Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $43,170.19 | $43,170.19 | $0.00 |
| ROAD | 0.8444 | $7,833.13 | $7,833.13 | $0.00 |
| HEALTH | 0.0160 | $148.44 | $148.44 | $0.00 |
| Subtotal | 5.5141 | $51,151.76 | $51,151.76 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $36,056.92 | $36,056.92 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $25,055.98 | $25,055.98 | $0.00 |
| Subtotal | 5.4830 | $61,112.90 | $61,112.90 | $0.00 |
| SJRWMD | 0.1974 | $1,831.19 | $1,831.19 | $0.00 |
| FIRE | 1.3813 | $12,813.68 | $12,813.68 | $0.00 |
| MOSQUITO | 0.1900 | $1,762.54 | $1,762.54 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $296.85 | $296.85 | $0.00 |
| TOTAL | 12.7978 | $128,968.92 | $128,968.92 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SJRWMD | 0 | 9,663,060 | 0 | 0 | 0 |
| COUNTY | 0 | 9,663,060 | 0 | 0 | 0 |
| MOSQUITO | 0 | 9,663,060 | 0 | 0 | 0 |
| FIRE | 0 | 9,663,060 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 9,663,060 | 0 | 0 | 0 |
| SCHOOL | 0 | 11,610,300 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SJRWMD | 9,663,060 | 0 | 9,663,060 |
| COUNTY | 9,663,060 | 0 | 9,663,060 |
| MOSQUITO | 9,663,060 | 0 | 9,663,060 |
| FIRE | 9,663,060 | 0 | 9,663,060 |
| FL INLAND NAV DISTRICT | 9,663,060 | 0 | 9,663,060 |
| SCHOOL | 11,610,300 | 0 | 11,610,300 |
1-3H S''LY PT OF WORLD GOLFVILLAGE VILLAGE - HOTEL AIRRIGHTS EASEMENT OR1185/1160 &2967/439(Q/C)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 41023 | 2025-917138 | St Augustine Lodging As | 12/01/2025 | $173,843.23 |
| 2024 | 38446 | 2024-26623 | DUCHARME MCMILLEN & ASSOC | 12/03/2024 | $151,829.88 |
| 2023 | 35367 | 2023-1528174 | DUCHARME, MCMILLEN & ASSOC | 12/05/2023 | $139,391.82 |
| 2022 | 33556 | 2022-1020659 | DUCHARME MCMILLEN & ASSC | 11/28/2022 | $128,968.92 |
| 2021 | 31115 | 2021-1081895 | DUCHARME, MCMILLEN & ASSOC | 11/30/2021 | $112,168.62 |
| 2020 | 28485 | 2020-7003730 | QUINEISHA HOPGOOD | 11/18/2020 | $107,868.24 |
| 2019 | 25911 | 2019-8313141 | 55587 | 11/15/2019 | $107,520.80 |
| 2018 | 24391 | 2018-7001706 | ATRIUM HOSPITALITY | 11/15/2018 | $103,949.74 |