Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.9500 | $34,499.52 | $34,499.53 | ($0.01) |
| ROAD | 0.9000 | $6,272.65 | $6,272.64 | $0.01 |
| HEALTH | 0.0171 | $119.18 | $119.18 | $0.00 |
| Subtotal | 5.8671 | $40,891.35 | $40,891.35 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 3.8880 | $33,592.32 | $33,592.32 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $19,422.72 | $19,422.72 | $0.00 |
| Subtotal | 6.1360 | $53,015.04 | $53,015.04 | $0.00 |
| SJRWMD | 0.2414 | $1,682.45 | $1,682.45 | $0.00 |
| FIRE | 1.4700 | $10,245.32 | $10,245.32 | $0.00 |
| MOSQUITO | 0.2100 | $1,463.61 | $1,463.61 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $223.03 | $223.03 | $0.00 |
| TOTAL | 13.9565 | $107,520.80 | $107,520.80 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 0 | 7,260,000 | 0 | 0 | 0 |
| MOSQUITO | 0 | 7,260,000 | 0 | 0 | 0 |
| COUNTY | 0 | 7,260,000 | 0 | 0 | 0 |
| FIRE | 0 | 7,260,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 7,260,000 | 0 | 0 | 0 |
| SCHOOL | 0 | 9,000,000 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 7,260,000 | 0 | 7,260,000 |
| MOSQUITO | 7,260,000 | 0 | 7,260,000 |
| COUNTY | 7,260,000 | 0 | 7,260,000 |
| FIRE | 7,260,000 | 0 | 7,260,000 |
| SJRWMD | 7,260,000 | 0 | 7,260,000 |
| SCHOOL | 9,000,000 | 0 | 9,000,000 |
1-3H S'LY PT OF WORLD GOLFVILLAGE VILLAGE - HOTEL AIRRIGHTS EASEMENT OR1185/1160 &2967/439(Q/C)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 41023 | 2025-917138 | St Augustine Lodging As | 12/01/2025 | $173,843.23 |
| 2024 | 38446 | 2024-26623 | DUCHARME MCMILLEN & ASSOC | 12/03/2024 | $151,829.88 |
| 2023 | 35367 | 2023-1528174 | DUCHARME, MCMILLEN & ASSOC | 12/05/2023 | $139,391.82 |
| 2022 | 33556 | 2022-1020659 | DUCHARME MCMILLEN & ASSC | 11/28/2022 | $128,968.92 |
| 2021 | 31115 | 2021-1081895 | DUCHARME, MCMILLEN & ASSOC | 11/30/2021 | $112,168.62 |
| 2020 | 28485 | 2020-7003730 | QUINEISHA HOPGOOD | 11/18/2020 | $107,868.24 |
| 2019 | 25911 | 2019-8313141 | 55587 | 11/15/2019 | $107,520.80 |
| 2018 | 24391 | 2018-7001706 | ATRIUM HOSPITALITY | 11/15/2018 | $103,949.74 |