Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,023.69 | $1,023.69 | $0.00 | |
| ROAD | 0.8444 | $185.74 | $185.74 | $0.00 | |
| HEALTH | 0.0160 | $3.52 | $3.52 | $0.00 | |
| Subtotal | 5.5141 | $1,212.95 | $1,212.95 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $771.44 | $771.44 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $548.45 | $548.45 | $0.00 | |
| Subtotal | 5.4100 | $1,319.89 | $1,319.89 | $0.00 | |
| SJRWMD | 0.1793 | $39.43 | $39.43 | $0.00 | |
| FIRE | 1.3813 | $303.85 | $303.85 | $0.00 | |
| MOSQUITO | 0.1800 | $39.59 | $39.59 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $6.34 | $6.34 | $0.00 | |
| TOTAL | 12.6935 | $2,922.05 | $2,922.05 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TOTAL | $243.84 | $243.84 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| FIRE | 279,138 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 279,138 | 0 | 0 | 0 | 0 | |
| COUNTY | 279,138 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 279,138 | 0 | 0 | 0 | 0 | |
| SJRWMD | 279,138 | 0 | 0 | 0 | 0 | |
| SCHOOL | 279,138 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| FIRE | 279,138 | 50,000 | 229,138 | |
| MOSQUITO | 279,138 | 50,000 | 229,138 | |
| COUNTY | 279,138 | 50,000 | 229,138 | |
| FL INLAND NAV DISTRICT | 279,138 | 50,000 | 229,138 | |
| SJRWMD | 279,138 | 50,000 | 229,138 | |
| SCHOOL | 279,138 | 25,000 | 254,138 | |
101/35-44 HOLLY FOREST TOWNHOMESLOT 331 OR5590/1937
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 36265 | 2024-26155 | Corelogic | 12/10/2024 | $3,832.23 | |
| 2023 | 33985 | 2023-1524620 | Wells Fargo Bank | 11/29/2023 | $3,165.89 | |
| 2022 | 32178 | 2022-1024279 | WELLS FARGO | 11/13/2022 | $983.39 | |
| 2021 | 30146 | 2021-1125815 | DREAM FINDERS HOMES LLC | 03/18/2022 | $592.13 | |