Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,153.12 | $1,153.12 | $0.00 | |
| ROAD | 0.8444 | $209.24 | $209.24 | $0.00 | |
| HEALTH | 0.0160 | $3.96 | $3.96 | $0.00 | |
| Subtotal | 5.5141 | $1,366.32 | $1,366.32 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $750.79 | $750.79 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $557.02 | $557.02 | $0.00 | |
| Subtotal | 5.2780 | $1,307.81 | $1,307.81 | $0.00 | |
| SJRWMD | 0.1793 | $44.43 | $44.43 | $0.00 | |
| FIRE | 1.3813 | $342.27 | $342.27 | $0.00 | |
| MOSQUITO | 0.1600 | $39.65 | $39.65 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $7.13 | $7.13 | $0.00 | |
| TOTAL | 12.5415 | $3,107.61 | $3,107.61 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TOTAL | $243.84 | $243.84 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| MOSQUITO | 258,110 | 0 | 0 | 0 | 0 | |
| FIRE | 258,110 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 258,110 | 0 | 0 | 0 | 0 | |
| SCHOOL | 258,110 | 0 | 0 | 0 | 0 | |
| COUNTY | 258,110 | 0 | 0 | 0 | 0 | |
| SJRWMD | 258,110 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| MOSQUITO | 258,110 | 0 | 258,110 | |
| FIRE | 258,110 | 0 | 258,110 | |
| FL INLAND NAV DISTRICT | 258,110 | 0 | 258,110 | |
| SCHOOL | 258,110 | 0 | 258,110 | |
| COUNTY | 258,110 | 0 | 258,110 | |
| SJRWMD | 258,110 | 0 | 258,110 | |
101/35-44 HOLLY FOREST TOWNHOMESLOT 321 OR5549/723
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 36255 | 2024-26155 | Corelogic | 12/10/2024 | $3,351.45 | |
| 2023 | 33975 | 2023-1526319 | Corelogic | 12/06/2023 | $3,194.90 | |
| 2022 | 32168 | 2022-1076548 | CORELOGIC | 11/06/2022 | $983.39 | |
| 2021 | 30136 | 2021-1125815 | DREAM FINDERS HOMES LLC | 03/18/2022 | $592.13 | |