Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $608.54 | $608.55 | ($0.01) | |
| | ROAD | 0.7500 | $89.50 | $89.49 | $0.01 | |
| | HEALTH | 0.0171 | $2.04 | $2.04 | $0.00 | |
| | Subtotal | 5.8671 | $700.08 | $700.08 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.0300 | $577.59 | $577.60 | ($0.01) | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $322.20 | $322.19 | $0.01 | |
| | Subtotal | 6.2780 | $899.79 | $899.79 | $0.00 | |
| | SJRWMD | 0.2562 | $30.57 | $30.57 | $0.00 | |
| | FIRE | 1.4700 | $175.40 | $175.40 | $0.00 | |
| | MOSQUITO | 0.2200 | $26.24 | $26.24 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $3.82 | $3.82 | $0.00 | |
| | TOTAL | 14.1233 | $1,835.90 | $1,835.90 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2018 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2019 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2019 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | DURBIN CROSSING CDD | $1,338.10 | $1,338.10 | $0.00 | |
| | TOTAL | $1,551.22 | $1,551.22 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 174,295 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 174,295 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 174,295 | 0 | 0 | 0 | |
| | FIRE | 0 | 174,295 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 174,295 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 174,295 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 174,295 | 50,000 | 124,295 | |
| | SCHOOL | 174,295 | 25,000 | 149,295 | |
| | SJRWMD | 174,295 | 50,000 | 124,295 | |
| | FIRE | 174,295 | 50,000 | 124,295 | |
| | MOSQUITO | 174,295 | 50,000 | 124,295 | |
| | FL INLAND NAV DISTRICT | 174,295 | 50,000 | 124,295 | |
71/3-7 DURBIN CROSSING SOUTHPARCEL Y PHASE ONE LOT 14OR4031/17
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 34836 | 2025-910765 | Praneeth thiruveedhi | 11/17/2025 | $4,096.14 | |
| | 2024 | 32736 | 2024-915369 | randolph brooks federal credi | 11/27/2024 | $3,720.24 | |
| | 2023 | 30456 | 2023-7515630 | randolf brooks federal credi | 12/01/2023 | $3,650.57 | |
| | 2022 | 28649 | 2022-7501764 | NA RBFCU | 11/02/2022 | $3,494.89 | |
| | 2021 | 26657 | 2021-7007180 | PRANEETH THIRUVEED | 11/24/2021 | $3,434.94 | |
| | 2020 | 24820 | 2020-1036521 | CORELOGIC | 11/29/2020 | $3,385.00 | |
| | 2019 | 22777 | 2019-8208319 | CORELOGIC | 11/02/2019 | $3,415.86 | |
| | 2018 | 21259 | 2018-1060018 | CORELOGIC | 11/04/2018 | $3,387.12 | |
| | 2017 | 19630 | 2017-1059053 | CORELOGIC | 11/11/2017 | $3,376.87 | |
| | 2016 | 18425 | 2016-1045614 | CORELOGIC | 11/13/2016 | $3,894.49 | |
| | 2015 | 17976 | 2015-1025345 | CORELOGIC | 11/14/2015 | $3,938.39 | |