Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $289.88 | $289.88 | $0.00 | |
| | ROAD | 0.8444 | $52.60 | $52.60 | $0.00 | |
| | HEALTH | 0.0160 | $1.00 | $1.00 | $0.00 | |
| | Subtotal | 5.5141 | $343.48 | $343.48 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $231.20 | $231.20 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $140.28 | $140.28 | $0.00 | |
| | Subtotal | 5.9530 | $371.48 | $371.48 | $0.00 | |
| | SJRWMD | 0.2287 | $14.25 | $14.25 | $0.00 | |
| | FIRE | 1.3813 | $86.04 | $86.04 | $0.00 | |
| | MOSQUITO | 0.2050 | $12.77 | $12.77 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.99 | $1.99 | $0.00 | |
| | TOTAL | 13.3141 | $830.01 | $830.01 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TWIN CREEKS NORTH | $3,382.14 | $3,382.14 | $0.00 | |
| | TOTAL | $3,382.14 | $3,382.14 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 30632 | Current | $9,339.87 | $9,339.87 | |
| | TOTAL | | | $9,339.87 | $9,339.87 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 64,886 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 65,000 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 64,886 | 0 | 0 | 0 | |
| | FIRE | 0 | 64,886 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 64,886 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 64,886 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 64,886 | 0 | 64,886 | |
| | SCHOOL | 65,000 | 0 | 65,000 | |
| | SJRWMD | 64,886 | 0 | 64,886 | |
| | FIRE | 64,886 | 0 | 64,886 | |
| | MOSQUITO | 64,886 | 0 | 64,886 | |
| | FL INLAND NAV DISTRICT | 64,886 | 0 | 64,886 | |
88/70-78 TWIN CREEKS NORTHPARCELS 2 AND 3 PHASE TWO LOT168
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 28515 | 2024-915401 | THR Property Management | 11/27/2024 | $9,130.28 | |
| | 2023 | 26978 | 2023-7516221 | Upward America Southeast Pr | 12/01/2023 | $8,527.43 | |
| | 2022 | 25636 | 2022-7509706 | Upward America Southeast Pr | 11/23/2022 | $8,087.05 | |
| | 2021 | 24023 | 2021-8116630 | | 11/22/2021 | $4,236.63 | |
| | 2020 | 22786 | 2020-1070992 | LENNAR HOMES LLC | 11/30/2020 | $4,212.15 | |
| | 2019 | 20944 | 2019-8112848 | 77864 | 11/22/2019 | $3,769.45 | |
| | 2018 | 19726 | 2018-1019956 | LENNAR HOMES LLC | 11/21/2018 | $3,565.17 | |