Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $281.55 | $281.55 | $0.00 | |
| ROAD | 0.8444 | $51.09 | $51.09 | $0.00 | |
| HEALTH | 0.0160 | $0.97 | $0.97 | $0.00 | |
| Subtotal | 5.5141 | $333.61 | $333.61 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.7050 | $407.55 | $407.55 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $247.28 | $247.28 | $0.00 | |
| Subtotal | 5.9530 | $654.83 | $654.83 | $0.00 | |
| SJRWMD | 0.2287 | $13.84 | $13.84 | $0.00 | |
| FIRE | 1.3813 | $83.57 | $83.57 | $0.00 | |
| MOSQUITO | 0.2050 | $12.40 | $12.40 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.94 | $1.94 | $0.00 | |
| TOTAL | 13.3141 | $1,100.19 | $1,100.19 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TWIN CREEKS NORTH | $4,393.23 | $4,393.23 | $0.00 | |
| TOTAL | $4,393.23 | $4,393.23 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 60,500 | 0 | 0 | 0 | |
| SCHOOL | 0 | 110,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 60,500 | 0 | 0 | 0 | |
| FIRE | 0 | 60,500 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 60,500 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 60,500 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 60,500 | 0 | 60,500 | |
| SCHOOL | 110,000 | 0 | 110,000 | |
| SJRWMD | 60,500 | 0 | 60,500 | |
| FIRE | 60,500 | 0 | 60,500 | |
| MOSQUITO | 60,500 | 0 | 60,500 | |
| FL INLAND NAV DISTRICT | 60,500 | 0 | 60,500 | |
87/13-21 TWIN CREEKS NORTHPARCEL 14 PHASE 1 LOT 104OR4606/27
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 27954 | 2024-26155 | Corelogic | 12/10/2024 | $12,491.59 | |
| 2023 | 26417 | 2023-1526319 | Corelogic | 12/06/2023 | $12,149.00 | |
| 2022 | 25075 | 2022-1069557 | CORELOGIC | 11/06/2022 | $6,191.11 | |
| 2021 | 23462 | 2021-1125815 | DREAM FINDERS HOMES LLC | 03/18/2022 | $5,941.61 | |
| 2020 | 22225 | 2020-1117451 | DREAM FINDERS HOMES LLC | 03/08/2021 | $5,493.42 | |
| 2019 | 20590 | 2019-1026128 | DREAM FINDERS HOMES LLC | 04/15/2020 | $5,165.53 | |
| 2018 | 19372 | 2018-1118757 | DREAM FINDERS HOMES LLC | 04/01/2019 | $4,598.04 | |