Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $2,977.59 | $2,977.59 | $0.00 | |
| ROAD | 0.8444 | $540.27 | $540.27 | $0.00 | |
| HEALTH | 0.0160 | $10.25 | $10.25 | $0.00 | |
| Subtotal | 5.5141 | $3,528.11 | $3,528.11 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $1,938.70 | $1,938.70 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,438.35 | $1,438.35 | $0.00 | |
| Subtotal | 5.2780 | $3,377.05 | $3,377.05 | $0.00 | |
| SJRWMD | 0.1793 | $114.72 | $114.72 | $0.00 | |
| FIRE | 1.3813 | $883.80 | $883.80 | $0.00 | |
| MOSQUITO | 0.1600 | $102.38 | $102.38 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $18.43 | $18.43 | $0.00 | |
| TOTAL | 12.5415 | $8,024.49 | $8,024.49 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TWIN CREEKS NORTH | $4,685.70 | $4,685.70 | $0.00 | |
| TOTAL | $4,929.54 | $4,929.54 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| SCHOOL | 666,494 | 0 | 0 | 0 | 0 | |
| COUNTY | 666,494 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 666,494 | 0 | 0 | 0 | 0 | |
| FIRE | 666,494 | 0 | 0 | 0 | 0 | |
| SJRWMD | 666,494 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 666,494 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| SCHOOL | 666,494 | 0 | 666,494 | |
| COUNTY | 666,494 | 0 | 666,494 | |
| MOSQUITO | 666,494 | 0 | 666,494 | |
| FIRE | 666,494 | 0 | 666,494 | |
| SJRWMD | 666,494 | 0 | 666,494 | |
| FL INLAND NAV DISTRICT | 666,494 | 0 | 666,494 | |
87/13-21 TWIN CREEKS NORTHPARCEL 14 PHASE 1 LOT 19OR5630/736
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 27869 | 2024-26155 | Corelogic | 12/10/2024 | $12,954.03 | |
| 2023 | 26332 | 2023-1526319 | Corelogic | 12/06/2023 | $12,704.20 | |
| 2022 | 24990 | 2022-1077535 | CORELOGIC | 11/06/2022 | $5,964.55 | |
| 2021 | 23377 | 2021-1124626 | DREAM FINDERS HOMES LLC | 03/15/2022 | $5,941.61 | |
| 2020 | 22140 | 2020-1090685 | DF TITLE | 12/21/2020 | $5,328.62 | |
| 2019 | 20550 | 2019-1026128 | DREAM FINDERS HOMES LLC | 04/15/2020 | $5,165.53 | |
| 2018 | 19332 | 2018-1118757 | DREAM FINDERS HOMES LLC | 04/01/2019 | $4,598.04 | |