Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 5.1000 | $25.53 | $25.53 | $0.00 | |
| ROAD | 0.7500 | $3.75 | $3.75 | $0.00 | |
| HEALTH | 0.0171 | $0.09 | $0.09 | $0.00 | |
| Subtotal | 5.8671 | $29.37 | $29.37 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 4.0300 | $20.17 | $20.17 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $11.25 | $11.25 | $0.00 | |
| Subtotal | 6.2780 | $31.42 | $31.42 | $0.00 | |
| SJRWMD | 0.2562 | $1.28 | $1.28 | $0.00 | |
| FIRE | 1.4700 | $7.36 | $7.36 | $0.00 | |
| MOSQUITO | 0.2200 | $1.10 | $1.10 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $0.16 | $0.16 | $0.00 | |
| TOTAL | 14.1233 | $70.69 | $70.69 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TWIN CREEKS NORTH | $4,527.35 | $4,527.35 | $0.00 | |
| TOTAL | $4,527.35 | $4,527.35 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 5,005 | 0 | 0 | 0 | |
| SCHOOL | 0 | 5,005 | 0 | 0 | 0 | |
| SJRWMD | 0 | 5,005 | 0 | 0 | 0 | |
| FIRE | 0 | 5,005 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 5,005 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 5,005 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 5,005 | 0 | 5,005 | |
| SCHOOL | 5,005 | 0 | 5,005 | |
| SJRWMD | 5,005 | 0 | 5,005 | |
| FIRE | 5,005 | 0 | 5,005 | |
| MOSQUITO | 5,005 | 0 | 5,005 | |
| FL INLAND NAV DISTRICT | 5,005 | 0 | 5,005 | |
87/13-21 TWIN CREEKS NORTHPARCEL 14 PHASE 1 LOT 19
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 27869 | 2024-26155 | Corelogic | 12/10/2024 | $12,954.03 | |
| 2023 | 26332 | 2023-1526319 | Corelogic | 12/06/2023 | $12,704.20 | |
| 2022 | 24990 | 2022-1077535 | CORELOGIC | 11/06/2022 | $5,964.55 | |
| 2021 | 23377 | 2021-1124626 | DREAM FINDERS HOMES LLC | 03/15/2022 | $5,941.61 | |
| 2020 | 22140 | 2020-1090685 | DF TITLE | 12/21/2020 | $5,328.62 | |
| 2019 | 20550 | 2019-1026128 | DREAM FINDERS HOMES LLC | 04/15/2020 | $5,165.53 | |
| 2018 | 19332 | 2018-1118757 | DREAM FINDERS HOMES LLC | 04/01/2019 | $4,598.04 | |