Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,357.73 | $1,357.73 | $0.00 | |
| ROAD | 0.8444 | $246.36 | $246.36 | $0.00 | |
| HEALTH | 0.0160 | $4.67 | $4.67 | $0.00 | |
| Subtotal | 5.5141 | $1,608.76 | $1,608.76 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $998.42 | $998.42 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $709.81 | $709.81 | $0.00 | |
| Subtotal | 5.4100 | $1,708.23 | $1,708.23 | $0.00 | |
| SJRWMD | 0.1793 | $52.31 | $52.31 | $0.00 | |
| FIRE | 1.3813 | $403.00 | $403.00 | $0.00 | |
| MOSQUITO | 0.1800 | $52.51 | $52.51 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $8.40 | $8.40 | $0.00 | |
| TOTAL | 12.6935 | $3,833.21 | $3,833.21 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| CREEKSIDE AT TWIN CREEKS | $1,562.48 | $1,562.48 | $0.00 | |
| TOTAL | $1,806.32 | $1,806.32 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| SCHOOL | 353,911 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 353,911 | 0 | 0 | 0 | 0 | |
| COUNTY | 353,911 | 0 | 0 | 0 | 0 | |
| SJRWMD | 353,911 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 353,911 | 0 | 0 | 0 | 0 | |
| FIRE | 353,911 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| SCHOOL | 353,911 | 25,000 | 328,911 | |
| FL INLAND NAV DISTRICT | 353,911 | 50,000 | 303,911 | |
| COUNTY | 353,911 | 50,000 | 303,911 | |
| SJRWMD | 353,911 | 50,000 | 303,911 | |
| MOSQUITO | 353,911 | 50,000 | 303,911 | |
| FIRE | 353,911 | 50,000 | 303,911 | |
81/54-60 CREEKSIDE AT TWIN CREEKSPHASE 1D LOT 240OR4454/1670
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 27496 | 2024-26155 | Corelogic | 12/10/2024 | $5,686.65 | |
| 2023 | 25959 | 2023-1509531 | FORBESGALLAGHER, LLC | 11/01/2023 | $5,639.53 | |
| 2022 | 24617 | 2022-7524400 | ANIL BABU lingam | 03/27/2023 | $5,758.13 | |
| 2021 | 23004 | 2021-7016513 | ANIL LINGAM | 03/28/2022 | $5,734.76 | |
| 2020 | 21767 | 2020-7005701 | ANIL LINGAM | 11/30/2020 | $5,384.28 | |
| 2019 | 20418 | 2019-8303793 | 83439 | 11/26/2019 | $5,547.79 | |
| 2018 | 19236 | 2018-7003531 | ANIL LINGAM | 11/29/2018 | $6,048.18 | |
| 2017 | 18046 | 2017-1080770 | SHEFFIELD & BOATRIGHT TITLE | 12/21/2017 | $2,200.37 | |