Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $1,228.13 | $1,228.13 | $0.00 |
| ROAD | 0.8444 | $230.45 | $230.45 | $0.00 |
| HEALTH | 0.0160 | $4.37 | $4.37 | $0.00 |
| Subtotal | 5.3603 | $1,462.95 | $1,462.95 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $899.99 | $899.99 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $669.04 | $669.04 | $0.00 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $297.62 | $297.62 | $0.00 |
| Subtotal | 6.2720 | $1,866.65 | $1,866.65 | $0.00 |
| SJRWMD | 0.1793 | $48.93 | $48.93 | $0.00 |
| FIRE | 1.4700 | $401.21 | $401.21 | $0.00 |
| MOSQUITO | 0.1600 | $43.67 | $43.67 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $7.37 | $7.37 | $0.00 |
| TOTAL | 13.4686 | $3,830.78 | $3,830.78 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| TOTAL | $320.64 | $320.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 335,018 | 0 | 0 | 0 | 0 |
| SCHOOL | 335,018 | 0 | 0 | 0 | 0 |
| SJRWMD | 335,018 | 0 | 0 | 0 | 0 |
| COUNTY | 335,018 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 335,018 | 0 | 0 | 0 | 0 |
| MOSQUITO | 335,018 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,722 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 335,018 | 50,722 | 284,296 |
| SCHOOL | 335,018 | 25,000 | 310,018 |
| SJRWMD | 335,018 | 50,722 | 284,296 |
| COUNTY | 335,018 | 50,722 | 284,296 |
| FL INLAND NAV DISTRICT | 335,018 | 50,722 | 284,296 |
| MOSQUITO | 335,018 | 50,722 | 284,296 |
119/66-72 STONECRESTLOT 97OR5997/466
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 28796 | 2025-23423 | Corelogic | 12/03/2025 | $4,151.42 |
| 2024 | 26687 | 2024-26155 | Corelogic | 12/10/2024 | $1,207.02 |