Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $359.99 | $359.99 | $0.00 |
| ROAD | 0.8444 | $67.55 | $67.55 | $0.00 |
| HEALTH | 0.0160 | $1.28 | $1.28 | $0.00 |
| Subtotal | 5.3603 | $428.82 | $428.82 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $241.92 | $241.92 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $179.84 | $179.84 | $0.00 |
| SCHOOL-VOTED MILLAGE | 1.0000 | $80.00 | $80.00 | $0.00 |
| Subtotal | 6.2720 | $501.76 | $501.76 | $0.00 |
| SJRWMD | 0.1793 | $14.34 | $14.34 | $0.00 |
| FIRE | 1.4700 | $117.60 | $117.60 | $0.00 |
| MOSQUITO | 0.1600 | $12.80 | $12.80 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $2.16 | $2.16 | $0.00 |
| TOTAL | 13.4686 | $1,077.48 | $1,077.48 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| Advertising - Real Estate | $1.00 | $1.00 | $0.00 |
| Web Fee | $0.00 | $0.00 | $0.00 |
| Interest | $32.32 | $32.32 | $0.00 |
| TOTAL | $33.32 | $33.32 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 80,000 | 0 | 0 | 0 | 0 |
| SCHOOL | 80,000 | 0 | 0 | 0 | 0 |
| COUNTY | 80,000 | 0 | 0 | 0 | 0 |
| SJRWMD | 80,000 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 80,000 | 0 | 0 | 0 | 0 |
| MOSQUITO | 80,000 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 80,000 | 0 | 80,000 |
| SCHOOL | 80,000 | 0 | 80,000 |
| COUNTY | 80,000 | 0 | 80,000 |
| SJRWMD | 80,000 | 0 | 80,000 |
| FL INLAND NAV DISTRICT | 80,000 | 0 | 80,000 |
| MOSQUITO | 80,000 | 0 | 80,000 |
1-149 RIVERDALE RIVER FRONT LOTSLOT 9 BLK A LYING E OF RD 13 &PT OF W1/2 OF RIVERSIDE BLVD VACATEDIN OR34/125 LYING E OF LOT 9OR5421/1061
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 26467 | 2025-942940 | Yevgeniy Bogoslov | 05/19/2026 | $1,110.80 |
| 2024 | 24351 | 2024-936722 | Communication Federal Credit Union | 04/28/2025 | $1,033.41 |
| 2023 | 23037 | 2023-7523760 | Yevgeniy Bogoslov | 02/06/2024 | $1,041.70 |
| 2022 | 21717 | 2022-7511988 | Yevgeniy Bogoslov | 11/30/2022 | $866.90 |
| 2021 | 20135 | 2021-1020356 | TITLE CLEARINGHOUSE OF JAX | 11/17/2021 | $757.91 |