Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $372.30 | $372.30 | $0.00 |
| ROAD | 0.8444 | $67.55 | $67.55 | $0.00 |
| HEALTH | 0.0160 | $1.28 | $1.28 | $0.00 |
| Subtotal | 5.5141 | $441.13 | $441.13 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0300 | $242.40 | $242.40 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $179.84 | $179.84 | $0.00 |
| Subtotal | 5.2780 | $422.24 | $422.24 | $0.00 |
| SJRWMD | 0.1793 | $14.34 | $14.34 | $0.00 |
| FIRE | 1.3813 | $110.50 | $110.50 | $0.00 |
| MOSQUITO | 0.1600 | $12.80 | $12.80 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $2.30 | $2.30 | $0.00 |
| TOTAL | 12.5415 | $1,003.31 | $1,003.31 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Fees
| Authority/Fund | Charged | Paid | Due |
| Advertising - Real Estate | $0.00 | $0.00 | $0.00 |
| Interest | $30.10 | $30.10 | $0.00 |
| TAX SALE INTERNET FEE | $0.00 | $0.00 | $0.00 |
| TOTAL | $30.10 | $30.10 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 80,000 | 0 | 0 | 0 | 0 |
| COUNTY | 80,000 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 80,000 | 0 | 0 | 0 | 0 |
| SCHOOL | 80,000 | 0 | 0 | 0 | 0 |
| FIRE | 80,000 | 0 | 0 | 0 | 0 |
| SJRWMD | 80,000 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 80,000 | 0 | 80,000 |
| COUNTY | 80,000 | 0 | 80,000 |
| FL INLAND NAV DISTRICT | 80,000 | 0 | 80,000 |
| SCHOOL | 80,000 | 0 | 80,000 |
| FIRE | 80,000 | 0 | 80,000 |
| SJRWMD | 80,000 | 0 | 80,000 |
1-149 RIVERDALE RIVER FRONT LOTSLOT 9 BLK A LYING E OF RD 13 &PT OF W1/2 OF RIVERSIDE BLVD VACATEDIN OR34/125 LYING E OF LOT 9OR5421/1061
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 26467 | 2025-942940 | Yevgeniy Bogoslov | 05/19/2026 | $1,110.80 |
| 2024 | 24351 | 2024-936722 | Communication Federal Credit Union | 04/28/2025 | $1,033.41 |
| 2023 | 23037 | 2023-7523760 | Yevgeniy Bogoslov | 02/06/2024 | $1,041.70 |
| 2022 | 21717 | 2022-7511988 | Yevgeniy Bogoslov | 11/30/2022 | $866.90 |
| 2021 | 20135 | 2021-1020356 | TITLE CLEARINGHOUSE OF JAX | 11/17/2021 | $757.91 |