Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $315.24 | $315.24 | $0.00 |
| ROAD | 0.8444 | $57.19 | $57.19 | $0.00 |
| HEALTH | 0.0160 | $1.09 | $1.09 | $0.00 |
| Subtotal | 5.5141 | $373.52 | $373.52 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $219.13 | $219.13 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $152.27 | $152.27 | $0.00 |
| Subtotal | 5.4830 | $371.40 | $371.40 | $0.00 |
| SJRWMD | 0.1974 | $13.38 | $13.38 | $0.00 |
| FIRE | 1.3813 | $93.56 | $93.56 | $0.00 |
| MOSQUITO | 0.1900 | $12.87 | $12.87 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $2.17 | $2.17 | $0.00 |
| TOTAL | 12.7978 | $866.90 | $866.90 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 0 | 70,560 | 0 | 0 | 0 |
| MOSQUITO | 0 | 70,560 | 0 | 0 | 0 |
| COUNTY | 0 | 70,560 | 0 | 0 | 0 |
| SCHOOL | 0 | 70,560 | 0 | 0 | 0 |
| SJRWMD | 0 | 70,560 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 70,560 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 70,560 | 0 | 70,560 |
| MOSQUITO | 70,560 | 0 | 70,560 |
| COUNTY | 70,560 | 0 | 70,560 |
| SCHOOL | 70,560 | 0 | 70,560 |
| SJRWMD | 70,560 | 0 | 70,560 |
| FL INLAND NAV DISTRICT | 70,560 | 0 | 70,560 |
1-149 RIVERDALE RIVER FRONT LOTSLOT 9 BLK A LYING E OF RD 13 &PT OF W1/2 OF RIVERSIDE BLVDVACATED IN OR34/125 LYING E OFLOT 9 OR5421/1061
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 26467 | 2025-942940 | Yevgeniy Bogoslov | 05/19/2026 | $1,110.80 |
| 2024 | 24351 | 2024-936722 | Communication Federal Credit Union | 04/28/2025 | $1,033.41 |
| 2023 | 23037 | 2023-7523760 | Yevgeniy Bogoslov | 02/06/2024 | $1,041.70 |
| 2022 | 21717 | 2022-7511988 | Yevgeniy Bogoslov | 11/30/2022 | $866.90 |
| 2021 | 20135 | 2021-1020356 | TITLE CLEARINGHOUSE OF JAX | 11/17/2021 | $757.91 |