Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $279.22 | $268.05 | $11.17 |
| ROAD | 0.8444 | $50.66 | $48.64 | $2.02 |
| HEALTH | 0.0160 | $0.96 | $0.92 | $0.04 |
| Subtotal | 5.5141 | $330.84 | $317.61 | $13.23 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.5640 | $213.84 | $205.29 | $8.55 |
| SCHOOL - LOCAL BOARD | 2.2480 | $134.88 | $129.48 | $5.40 |
| Subtotal | 5.8120 | $348.72 | $334.77 | $13.95 |
| SJRWMD | 0.2189 | $13.13 | $12.60 | $0.53 |
| FIRE | 1.3813 | $82.88 | $79.57 | $3.31 |
| MOSQUITO | 0.2000 | $12.00 | $11.52 | $0.48 |
| FL INLAND NAV DISTRICT | 0.0320 | $1.92 | $1.84 | $0.08 |
| TOTAL | 13.1583 | $789.49 | $757.91 | $31.58 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 0 | 60,000 | 0 | 0 | 0 |
| MOSQUITO | 0 | 60,000 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 60,000 | 0 | 0 | 0 |
| COUNTY | 0 | 60,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 60,000 | 0 | 0 | 0 |
| SCHOOL | 0 | 60,000 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 60,000 | 0 | 60,000 |
| MOSQUITO | 60,000 | 0 | 60,000 |
| FL INLAND NAV DISTRICT | 60,000 | 0 | 60,000 |
| COUNTY | 60,000 | 0 | 60,000 |
| SJRWMD | 60,000 | 0 | 60,000 |
| SCHOOL | 60,000 | 0 | 60,000 |
1-149 RIVERDALE RIVER FRONT LOTSLOT 9 BLK A LYING E OF RD 13 &PT OF W1/2 OF RIVERSIDE BLVDVACATED IN OR34/125 LYING E OFLOT 9 OR4486/1408
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 26467 | 2025-942940 | Yevgeniy Bogoslov | 05/19/2026 | $1,110.80 |
| 2024 | 24351 | 2024-936722 | Communication Federal Credit Union | 04/28/2025 | $1,033.41 |
| 2023 | 23037 | 2023-7523760 | Yevgeniy Bogoslov | 02/06/2024 | $1,041.70 |
| 2022 | 21717 | 2022-7511988 | Yevgeniy Bogoslov | 11/30/2022 | $866.90 |
| 2021 | 20135 | 2021-1020356 | TITLE CLEARINGHOUSE OF JAX | 11/17/2021 | $757.91 |