Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,699.34 | $1,699.34 | $0.00 |
| ROAD | 0.8444 | $308.35 | $308.35 | $0.00 |
| HEALTH | 0.0160 | $5.84 | $5.84 | $0.00 |
| Subtotal | 5.5141 | $2,013.53 | $2,013.53 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.1620 | $1,154.64 | $1,154.64 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $820.88 | $820.88 | $0.00 |
| Subtotal | 5.4100 | $1,975.52 | $1,975.52 | $0.00 |
| SJRWMD | 0.1793 | $65.47 | $65.47 | $0.00 |
| FIRE | 1.3813 | $504.40 | $504.40 | $0.00 |
| MOSQUITO | 0.1800 | $65.73 | $65.73 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $10.51 | $10.51 | $0.00 |
| TOTAL | 12.6935 | $4,635.16 | $4,635.16 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 |
| S W COLLECTION | $124.80 | $124.80 | $0.00 |
| S W RECYCLING | $59.52 | $59.52 | $0.00 |
| TOTAL | $243.84 | $243.84 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 380,375 | 0 | 0 | 0 | 0 |
| COUNTY | 380,375 | 0 | 0 | 0 | 0 |
| FIRE | 380,375 | 0 | 0 | 0 | 0 |
| SCHOOL | 380,375 | 0 | 0 | 0 | 0 |
| SJRWMD | 380,375 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 380,375 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 380,375 | 0 | 380,375 |
| COUNTY | 380,375 | 0 | 380,375 |
| FIRE | 380,375 | 0 | 380,375 |
| SCHOOL | 380,375 | 0 | 380,375 |
| SJRWMD | 380,375 | 0 | 380,375 |
| FL INLAND NAV DISTRICT | 380,375 | 0 | 380,375 |
107/80-92 GRAND CREEK NORTH PHASE 1BLOT 63 OR5667/463
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 21367 | 2025-23423 | Corelogic | 12/03/2025 | $5,040.08 |
| 2024 | 20247 | 2024-26155 | Corelogic | 12/10/2024 | $4,567.18 |
| 2023 | 18936 | 2023-1526319 | Corelogic | 12/06/2023 | $4,879.00 |
| 2022 | 17713 | 2022-1013959 | LENNAR HOMES LLC | 11/14/2022 | $963.21 |