Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $350.26 | $350.26 | $0.00 |
| ROAD | 0.8444 | $63.55 | $63.55 | $0.00 |
| HEALTH | 0.0160 | $1.20 | $1.20 | $0.00 |
| Subtotal | 5.5141 | $415.01 | $415.01 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $243.48 | $243.48 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $169.19 | $169.19 | $0.00 |
| Subtotal | 5.4830 | $412.67 | $412.67 | $0.00 |
| SJRWMD | 0.1974 | $14.86 | $14.86 | $0.00 |
| FIRE | 1.3813 | $103.96 | $103.96 | $0.00 |
| MOSQUITO | 0.1900 | $14.30 | $14.30 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $2.41 | $2.41 | $0.00 |
| TOTAL | 12.7978 | $963.21 | $963.21 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 0 | 78,400 | 0 | 0 | 0 |
| MOSQUITO | 0 | 78,400 | 0 | 0 | 0 |
| FIRE | 0 | 78,400 | 0 | 0 | 0 |
| SCHOOL | 0 | 78,400 | 0 | 0 | 0 |
| COUNTY | 0 | 78,400 | 0 | 0 | 0 |
| SJRWMD | 0 | 78,400 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 78,400 | 0 | 78,400 |
| MOSQUITO | 78,400 | 0 | 78,400 |
| FIRE | 78,400 | 0 | 78,400 |
| SCHOOL | 78,400 | 0 | 78,400 |
| COUNTY | 78,400 | 0 | 78,400 |
| SJRWMD | 78,400 | 0 | 78,400 |
107/80-92 GRAND CREEK NORTHPHASE 1B LOT 63
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 21367 | 2025-23423 | Corelogic | 12/03/2025 | $5,040.08 |
| 2024 | 20247 | 2024-26155 | Corelogic | 12/10/2024 | $4,567.18 |
| 2023 | 18936 | 2023-1526319 | Corelogic | 12/06/2023 | $4,879.00 |
| 2022 | 17713 | 2022-1013959 | LENNAR HOMES LLC | 11/14/2022 | $963.21 |