Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $843.01 | $843.02 | ($0.01) | |
| | ROAD | 0.8444 | $152.97 | $152.96 | $0.01 | |
| | HEALTH | 0.0160 | $2.90 | $2.90 | $0.00 | |
| | Subtotal | 5.5141 | $998.88 | $998.88 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $760.08 | $760.08 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $461.17 | $461.17 | $0.00 | |
| | Subtotal | 5.9530 | $1,221.25 | $1,221.25 | $0.00 | |
| | SJRWMD | 0.2287 | $41.44 | $41.44 | $0.00 | |
| | FIRE | 1.3813 | $250.22 | $250.22 | $0.00 | |
| | MOSQUITO | 0.2050 | $37.14 | $37.14 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $5.79 | $5.79 | $0.00 | |
| | TOTAL | 13.3141 | $2,554.72 | $2,554.72 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TROUT CREEK CDD | $1,984.67 | $1,984.67 | $0.00 | |
| | TOTAL | $2,205.47 | $2,205.47 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 238,697 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 238,697 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 238,697 | 0 | 0 | 0 | |
| | FIRE | 0 | 238,697 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 238,697 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 238,697 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 238,697 | 50,000 | 188,697 | |
| | SCHOOL | 238,697 | 25,000 | 213,697 | |
| | SJRWMD | 238,697 | 50,000 | 188,697 | |
| | FIRE | 238,697 | 50,000 | 188,697 | |
| | MOSQUITO | 238,697 | 50,000 | 188,697 | |
| | FL INLAND NAV DISTRICT | 238,697 | 50,000 | 188,697 | |
89/1-17 SHEARWATER PHASE 2ALOT 4 OR4636/850
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 18972 | 2025-22630 | PROGRESS RESIDENTIAL HOMES | 11/29/2025 | $7,332.55 | |
| | 2024 | 18240 | 2024-28755 | TaxProper | 12/04/2024 | $7,143.96 | |
| | 2023 | 17295 | 2023-1521148 | CORELOGIC | 11/22/2023 | $7,094.94 | |
| | 2022 | 16401 | 2022-1082309 | CORELOGIC COMM RE | 11/30/2022 | $6,351.55 | |
| | 2021 | 15608 | 2021-1081654 | PROGRESS JACKSONVILLE LLC | 11/29/2021 | $4,771.60 | |
| | 2020 | 14938 | 2020-1044380 | CORELOGIC | 11/29/2020 | $4,760.19 | |
| | 2019 | 14032 | 2019-8315077 | 61257 | 11/18/2019 | $4,813.64 | |
| | 2018 | 13004 | 2018-1011058 | TOWN SQUARE TITLE, LTD. | 11/05/2018 | $2,779.43 | |