Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $283.97 | $283.97 | $0.00 | |
| | ROAD | 0.7500 | $41.76 | $41.76 | $0.00 | |
| | HEALTH | 0.0171 | $0.95 | $0.95 | $0.00 | |
| | Subtotal | 5.8671 | $326.68 | $326.68 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.0300 | $224.39 | $224.38 | $0.01 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $125.16 | $125.17 | ($0.01) | |
| | Subtotal | 6.2780 | $349.55 | $349.55 | $0.00 | |
| | SJRWMD | 0.2562 | $14.27 | $14.27 | $0.00 | |
| | FIRE | 1.4700 | $81.85 | $81.85 | $0.00 | |
| | MOSQUITO | 0.2200 | $12.25 | $12.25 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.78 | $1.78 | $0.00 | |
| | TOTAL | 14.1233 | $786.38 | $786.38 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TROUT CREEK CDD | $1,993.05 | $1,993.05 | $0.00 | |
| | TOTAL | $1,993.05 | $1,993.05 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 58,000 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 58,000 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 58,000 | 0 | 0 | 0 | |
| | FIRE | 0 | 58,000 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 58,000 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 58,000 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 58,000 | 0 | 58,000 | |
| | SCHOOL | 58,000 | 0 | 58,000 | |
| | SJRWMD | 58,000 | 0 | 58,000 | |
| | FIRE | 58,000 | 0 | 58,000 | |
| | MOSQUITO | 58,000 | 0 | 58,000 | |
| | FL INLAND NAV DISTRICT | 58,000 | 0 | 58,000 | |
89/1-17 SHEARWATER PHASE 2ALOT 4 OR4524/752
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 18972 | 2025-22630 | PROGRESS RESIDENTIAL HOMES | 11/29/2025 | $7,332.55 | |
| | 2024 | 18240 | 2024-28755 | TaxProper | 12/04/2024 | $7,143.96 | |
| | 2023 | 17295 | 2023-1521148 | CORELOGIC | 11/22/2023 | $7,094.94 | |
| | 2022 | 16401 | 2022-1082309 | CORELOGIC COMM RE | 11/30/2022 | $6,351.55 | |
| | 2021 | 15608 | 2021-1081654 | PROGRESS JACKSONVILLE LLC | 11/29/2021 | $4,771.60 | |
| | 2020 | 14938 | 2020-1044380 | CORELOGIC | 11/29/2020 | $4,760.19 | |
| | 2019 | 14032 | 2019-8315077 | 61257 | 11/18/2019 | $4,813.64 | |
| | 2018 | 13004 | 2018-1011058 | TOWN SQUARE TITLE, LTD. | 11/05/2018 | $2,779.43 | |