| |
Property Tax Account: 010012-3820
GARCIA CAMERON,JULIE
|
Year: 2022
Tax District: 325
| Bill Number: 16236
Property Type: Real Estate | Owner: GARCIA CAMERON,JULIE
|
MAILING ADDRESS: GARCIA CAMERON,JULIE 219 GLENNEYRE CIR SAINT AUGUSTINE FL 32092
| PROPERTY ADDRESS: 219 GLENNEYRE CIR | |
Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $2,285.67 | $2,285.67 | $0.00 | |
| ROAD | 0.8444 | $414.72 | $414.72 | $0.00 | |
| HEALTH | 0.0160 | $7.86 | $7.86 | $0.00 | |
| Subtotal | 5.5141 | $2,708.25 | $2,708.25 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $1,666.50 | $1,666.50 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,158.05 | $1,158.05 | $0.00 | |
| Subtotal | 5.4830 | $2,824.55 | $2,824.55 | $0.00 | |
| SJRWMD | 0.1974 | $96.95 | $96.95 | $0.00 | |
| FIRE | 1.3813 | $678.42 | $678.42 | $0.00 | |
| MOSQUITO | 0.1900 | $93.32 | $93.32 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $15.72 | $15.72 | $0.00 | |
| TOTAL | 12.7978 | $6,417.21 | $6,417.21 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 | |
| 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 | |
| TROUT CREEK CDD | $2,406.50 | $2,406.50 | $0.00 | |
| TOTAL | $2,633.06 | $2,633.06 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 561,612 | 0 | 0 | 0 | |
| SCHOOL | 0 | 561,612 | 0 | 0 | 0 | |
| SJRWMD | 0 | 561,612 | 0 | 0 | 0 | |
| FIRE | 0 | 561,612 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 561,612 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 561,612 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 561,612 | 50,000 | 511,612 | |
| SCHOOL | 561,612 | 25,000 | 536,612 | |
| SJRWMD | 561,612 | 50,000 | 511,612 | |
| FIRE | 561,612 | 50,000 | 511,612 | |
| MOSQUITO | 561,612 | 50,000 | 511,612 | |
| FL INLAND NAV DISTRICT | 561,612 | 50,000 | 511,612 | |
86/92-95 SHEARWATER PHASE 1BWEST-4 LOT 382 OR5393/1405
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 18075 | 2024-26155 | Corelogic | 12/10/2024 | $9,648.12 | |
| 2023 | 17130 | 2023-1526319 | Corelogic | 12/06/2023 | $9,471.47 | |
| 2022 | 16236 | 2022-1042595 | CORELOGIC | 11/06/2022 | $9,050.27 | |
| 2021 | 15443 | 2021-1013327 | SHEFFIELD & BOATRIGHT TITLE | 11/05/2021 | $3,715.56 | |
| 2020 | 14773 | 2020-1089592 | DREES HOMES OF FLORIDA INC | 12/18/2020 | $3,767.31 | |
| 2019 | 13867 | 2019-8122403 | 171601 | 12/31/2019 | $3,352.02 | |
| 2018 | 12877 | 2018-8134648 | | 03/29/2019 | $3,265.79 | |
|
|
|