Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 5.1000 | $295.80 | $295.80 | $0.00 | |
| ROAD | 0.7500 | $43.50 | $43.50 | $0.00 | |
| HEALTH | 0.0171 | $0.99 | $0.99 | $0.00 | |
| Subtotal | 5.8671 | $340.29 | $340.29 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 4.0300 | $233.74 | $233.74 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $130.38 | $130.38 | $0.00 | |
| Subtotal | 6.2780 | $364.12 | $364.12 | $0.00 | |
| SJRWMD | 0.2562 | $14.86 | $14.86 | $0.00 | |
| FIRE | 1.4700 | $85.26 | $85.26 | $0.00 | |
| MOSQUITO | 0.2200 | $12.76 | $12.76 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.86 | $1.86 | $0.00 | |
| TOTAL | 14.1233 | $819.15 | $819.15 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TROUT CREEK CDD | $2,446.64 | $2,446.64 | $0.00 | |
| TOTAL | $2,446.64 | $2,446.64 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 58,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 58,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 58,000 | 0 | 0 | 0 | |
| FIRE | 0 | 58,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 58,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 58,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 58,000 | 0 | 58,000 | |
| SCHOOL | 58,000 | 0 | 58,000 | |
| SJRWMD | 58,000 | 0 | 58,000 | |
| FIRE | 58,000 | 0 | 58,000 | |
| MOSQUITO | 58,000 | 0 | 58,000 | |
| FL INLAND NAV DISTRICT | 58,000 | 0 | 58,000 | |
86/92-95 SHEARWATER PHASE 1BWEST-4 LOT 382 OR4440/653
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 18075 | 2024-26155 | Corelogic | 12/10/2024 | $9,648.12 | |
| 2023 | 17130 | 2023-1526319 | Corelogic | 12/06/2023 | $9,471.47 | |
| 2022 | 16236 | 2022-1042595 | CORELOGIC | 11/06/2022 | $9,050.27 | |
| 2021 | 15443 | 2021-1013327 | SHEFFIELD & BOATRIGHT TITLE | 11/05/2021 | $3,715.56 | |
| 2020 | 14773 | 2020-1089592 | DREES HOMES OF FLORIDA INC | 12/18/2020 | $3,767.31 | |
| 2019 | 13867 | 2019-8122403 | 171601 | 12/31/2019 | $3,352.02 | |
| 2018 | 12877 | 2018-8134648 | | 03/29/2019 | $3,265.79 | |