Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $799.60 | $799.60 | $0.00 |
| ROAD | 0.8444 | $145.09 | $145.09 | $0.00 |
| HEALTH | 0.0160 | $2.75 | $2.75 | $0.00 |
| Subtotal | 5.5141 | $947.44 | $947.44 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $635.91 | $635.91 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $441.89 | $441.89 | $0.00 |
| Subtotal | 5.4830 | $1,077.80 | $1,077.80 | $0.00 |
| SJRWMD | 0.1974 | $33.92 | $33.92 | $0.00 |
| FIRE | 1.3813 | $237.33 | $237.33 | $0.00 |
| MOSQUITO | 0.1900 | $32.65 | $32.65 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $5.50 | $5.50 | $0.00 |
| TOTAL | 12.7978 | $2,334.64 | $2,334.64 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2022 S W DISPOSAL | $56.43 | $56.43 | $0.00 |
| 2023 S W COLLECTION | $120.78 | $120.78 | $0.00 |
| 2023 S W RECYCLING | $56.43 | $56.43 | $0.00 |
| TROUT CREEK CDD | $2,242.04 | $2,242.04 | $0.00 |
| TOTAL | $2,475.68 | $2,475.68 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 223,557 | 0 | 0 | 0 |
| SCHOOL | 0 | 223,557 | 0 | 0 | 0 |
| SJRWMD | 0 | 223,557 | 0 | 0 | 0 |
| FIRE | 0 | 223,557 | 0 | 0 | 0 |
| MOSQUITO | 0 | 223,557 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 223,557 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 223,557 | 50,000 | 173,557 |
| SCHOOL | 223,557 | 25,000 | 198,557 |
| SJRWMD | 223,557 | 50,000 | 173,557 |
| FIRE | 223,557 | 50,000 | 173,557 |
| MOSQUITO | 223,557 | 50,000 | 173,557 |
| FL INLAND NAV DISTRICT | 223,557 | 50,000 | 173,557 |
82/37-43 SHEARWATER PHASE 1BEAST LOT 233 OR4632/1935 &4660/1737(C/D)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 18658 | 2025-926045 | John W Whitaker | 12/31/2025 | $5,488.15 |
| 2024 | 17926 | 2024-921096 | John W Whitaker | 12/17/2024 | $5,149.69 |
| 2023 | 16981 | 2023-7524284 | JPMorgan Chase Bank | 02/14/2024 | $5,148.48 |
| 2022 | 16087 | 2022-7520045 | John W Whitaker | 02/03/2023 | $4,810.32 |
| 2021 | 15294 | 2021-7003935 | JOHN WHITAKER | 11/12/2021 | $4,569.41 |
| 2020 | 14624 | 2020-7008216 | JOHN WHITAKER | 12/08/2020 | $4,605.21 |
| 2019 | 13718 | 2019-8306711 | 184461 | 01/15/2020 | $4,702.96 |
| 2018 | 12748 | 2018-3005581 | NORTH AMERICAN TITLE COMPANY | 11/08/2018 | $2,898.01 |
| 2017 | 11717 | 2017-8117387 | | 11/22/2017 | $2,897.07 |