Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 5.1000 | $269.28 | $269.28 | $0.00 |
| ROAD | 0.7500 | $39.60 | $39.60 | $0.00 |
| HEALTH | 0.0171 | $0.90 | $0.90 | $0.00 |
| Subtotal | 5.8671 | $309.78 | $309.78 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 4.2950 | $226.78 | $226.78 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $118.70 | $118.70 | $0.00 |
| Subtotal | 6.5430 | $345.48 | $345.48 | $0.00 |
| SJRWMD | 0.2724 | $14.38 | $14.38 | $0.00 |
| FIRE | 1.4700 | $77.61 | $77.61 | $0.00 |
| MOSQUITO | 0.2150 | $11.36 | $11.36 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $1.69 | $1.69 | $0.00 |
| TOTAL | 14.3995 | $760.30 | $760.30 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TROUT CREEK CDD | $2,136.77 | $2,136.77 | $0.00 |
| TOTAL | $2,136.77 | $2,136.77 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 55,000 | 0 | 0 | 0 |
| SCHOOL | 0 | 55,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 55,000 | 0 | 0 | 0 |
| FIRE | 0 | 55,000 | 0 | 0 | 0 |
| MOSQUITO | 0 | 55,000 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 55,000 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 55,000 | 0 | 55,000 |
| SCHOOL | 55,000 | 0 | 55,000 |
| SJRWMD | 55,000 | 0 | 55,000 |
| FIRE | 55,000 | 0 | 55,000 |
| MOSQUITO | 55,000 | 0 | 55,000 |
| FL INLAND NAV DISTRICT | 55,000 | 0 | 55,000 |
82/37-43 SHEARWATER PHASE 1BEAST LOT 233 OR4303/1511
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 18658 | 2025-926045 | John W Whitaker | 12/31/2025 | $5,488.15 |
| 2024 | 17926 | 2024-921096 | John W Whitaker | 12/17/2024 | $5,149.69 |
| 2023 | 16981 | 2023-7524284 | JPMorgan Chase Bank | 02/14/2024 | $5,148.48 |
| 2022 | 16087 | 2022-7520045 | John W Whitaker | 02/03/2023 | $4,810.32 |
| 2021 | 15294 | 2021-7003935 | JOHN WHITAKER | 11/12/2021 | $4,569.41 |
| 2020 | 14624 | 2020-7008216 | JOHN WHITAKER | 12/08/2020 | $4,605.21 |
| 2019 | 13718 | 2019-8306711 | 184461 | 01/15/2020 | $4,702.96 |
| 2018 | 12748 | 2018-3005581 | NORTH AMERICAN TITLE COMPANY | 11/08/2018 | $2,898.01 |
| 2017 | 11717 | 2017-8117387 | | 11/22/2017 | $2,897.07 |