|
| |
Property Tax Account: 010012-0840
BETZ RANDALL C,EMILY P
|
Year: 2020
Tax District: 325
| Bill Number: 14475
Property Type: Real Estate | Owner: BETZ RANDALL C,EMILY P
|
MAILING ADDRESS: BETZ RANDALL C,EMILY P 224 ATLAS DR SAINT AUGUSTINE FL 32092
| PROPERTY ADDRESS: 224 ATLAS DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $948.27 | $948.26 | $0.01 | |
| | ROAD | 0.8444 | $172.05 | $172.06 | ($0.01) | |
| | HEALTH | 0.0160 | $3.26 | $3.26 | $0.00 | |
| | Subtotal | 5.5141 | $1,123.58 | $1,123.58 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $843.87 | $843.87 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $512.02 | $512.02 | $0.00 | |
| | Subtotal | 5.9530 | $1,355.89 | $1,355.89 | $0.00 | |
| | SJRWMD | 0.2287 | $46.60 | $46.60 | $0.00 | |
| | FIRE | 1.3813 | $281.46 | $281.46 | $0.00 | |
| | MOSQUITO | 0.2050 | $41.77 | $41.77 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $6.52 | $6.52 | $0.00 | |
| | TOTAL | 13.3141 | $2,855.82 | $2,855.82 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | TROUT CREEK CDD | $2,097.27 | $2,097.27 | $0.00 | |
| | TOTAL | $2,318.07 | $2,318.07 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 262,255 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 262,255 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 262,255 | 0 | 0 | 0 | |
| | FIRE | 0 | 262,255 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 262,255 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 262,255 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 262,255 | 50,000 | 212,255 | |
| | SCHOOL | 262,255 | 25,000 | 237,255 | |
| | SJRWMD | 262,255 | 50,000 | 212,255 | |
| | FIRE | 262,255 | 50,000 | 212,255 | |
| | MOSQUITO | 262,255 | 50,000 | 212,255 | |
| | FL INLAND NAV DISTRICT | 262,255 | 50,000 | 212,255 | |
76/16-38 SHEARWATER PHASE 1LOT 84OR4220/477
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 18509 | 2025-22630 | PROGRESS RESIDENTIAL HOMES | 11/29/2025 | $8,231.35 | |
| | 2024 | 17777 | 2024-28755 | TaxProper | 12/04/2024 | $7,813.76 | |
| | 2023 | 16832 | 2023-1521148 | CORELOGIC | 11/22/2023 | $7,867.86 | |
| | 2022 | 15938 | 2022-1082309 | CORELOGIC COMM RE | 11/30/2022 | $7,087.53 | |
| | 2021 | 15145 | 2021-1033356 | CORELOGIC | 11/06/2021 | $5,186.87 | |
| | 2020 | 14475 | 2020-1022184 | EVERHOME MORTGAGE COMPANY | 11/15/2020 | $5,173.89 | |
| | 2019 | 13569 | 2019-8260277 | LERETA | 11/26/2019 | $5,238.36 | |
| | 2018 | 12611 | 2018-1071296 | EVERHOME MORTGAGE COMPANY | 11/11/2018 | $5,291.09 | |
| | 2017 | 11615 | 2017-1072190 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $5,304.39 | |
| | 2016 | 10932 | 2016-1066143 | EVERHOME MORTGAGE COMPANY | 11/27/2016 | $3,017.29 | |
|
|
|