Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $2,134.50 | $2,134.50 | $0.00 | |
| ROAD | 0.8444 | $387.29 | $387.29 | $0.00 | |
| HEALTH | 0.0160 | $7.35 | $7.35 | $0.00 | |
| Subtotal | 5.5141 | $2,529.14 | $2,529.14 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $1,526.20 | $1,526.20 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,085.04 | $1,085.04 | $0.00 | |
| Subtotal | 5.4100 | $2,611.24 | $2,611.24 | $0.00 | |
| SJRWMD | 0.1793 | $82.24 | $82.24 | $0.00 | |
| FIRE | 1.3813 | $633.56 | $633.56 | $0.00 | |
| MOSQUITO | 0.1800 | $82.56 | $82.56 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $13.21 | $13.21 | $0.00 | |
| TOTAL | 12.6935 | $5,951.95 | $5,951.95 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TOTAL | $243.84 | $243.84 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| FIRE | 527,779 | 0 | 0 | 0 | 0 | |
| COUNTY | 527,779 | 0 | 0 | 0 | 0 | |
| SJRWMD | 527,779 | 0 | 0 | 0 | 0 | |
| SCHOOL | 527,779 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 527,779 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 527,779 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| FIRE | 527,779 | 50,000 | 477,779 | |
| COUNTY | 527,779 | 50,000 | 477,779 | |
| SJRWMD | 527,779 | 50,000 | 477,779 | |
| SCHOOL | 527,779 | 25,000 | 502,779 | |
| MOSQUITO | 527,779 | 50,000 | 477,779 | |
| FL INLAND NAV DISTRICT | 527,779 | 50,000 | 477,779 | |
78/22-27 STONE CREEK LANDINGLOT 40 OR4779/680
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 16174 | 2024-10662 | J RILEY WILLIAMS PLC | 11/04/2024 | $6,313.53 | |
| 2023 | 15229 | 2023-1526319 | Corelogic | 12/06/2023 | $6,195.79 | |
| 2022 | 14333 | 2022-1043274 | CORELOGIC | 11/06/2022 | $6,090.17 | |
| 2021 | 13541 | 2021-1033289 | CORELOGIC | 11/06/2021 | $5,133.48 | |
| 2020 | 12868 | 2020-1041545 | CORELOGIC | 11/29/2020 | $5,230.23 | |
| 2019 | 11965 | 2019-8205823 | CORELOGIC | 11/02/2019 | $1,140.86 | |
| 2018 | 11011 | 2018-1073884 | AV HOMES INC | 11/29/2018 | $888.84 | |
| 2017 | 10029 | 2017-1078097 | AV HOMES INC | 12/14/2017 | $718.82 | |