Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.9500 | $675.09 | $675.09 | $0.00 | |
| | ROAD | 0.9000 | $122.75 | $122.75 | $0.00 | |
| | HEALTH | 0.0171 | $2.33 | $2.33 | $0.00 | |
| | Subtotal | 5.8671 | $800.17 | $800.17 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 3.8880 | $530.25 | $530.25 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $306.58 | $306.58 | $0.00 | |
| | Subtotal | 6.1360 | $836.83 | $836.83 | $0.00 | |
| | SJRWMD | 0.2414 | $32.92 | $32.92 | $0.00 | |
| | FIRE | 1.4700 | $200.48 | $200.48 | $0.00 | |
| | MOSQUITO | 0.2100 | $28.63 | $28.63 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $4.37 | $4.37 | $0.00 | |
| | TOTAL | 13.9565 | $1,903.40 | $1,903.40 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2019 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2020 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2020 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | ABERDEEN CDD | $935.83 | $935.83 | $0.00 | |
| | TOTAL | $1,156.63 | $1,156.63 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 14969 | Current | $4,107.02 | $4,107.02 | |
| | TOTAL | | | $4,107.02 | $4,107.02 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 142,064 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 142,064 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 142,064 | 0 | 0 | 0 | |
| | FIRE | 0 | 142,064 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 142,064 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 142,064 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 142,064 | 0 | 142,064 | |
| | SCHOOL | 142,064 | 0 | 142,064 | |
| | SJRWMD | 142,064 | 0 | 142,064 | |
| | FIRE | 142,064 | 0 | 142,064 | |
| | MOSQUITO | 142,064 | 0 | 142,064 | |
| | FL INLAND NAV DISTRICT | 142,064 | 0 | 142,064 | |
61/43-49 ABERDEEN PARCEL CC2BLOT 75 OR4409/748(Q/C) &4506/1581(Q/C) &4740/1102(T/R)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 14326 | 2024-28755 | TaxProper | 12/04/2024 | $3,827.79 | |
| | 2023 | 13719 | 2023-1521148 | CORELOGIC | 11/22/2023 | $3,914.85 | |
| | 2022 | 13084 | 2022-1082309 | CORELOGIC COMM RE | 11/30/2022 | $3,885.12 | |
| | 2021 | 12444 | 2021-1081665 | TRUE NORTH PROPERTY OWNER A | 11/30/2021 | $3,165.46 | |
| | 2020 | 11842 | 2020-1080849 | PMC SFR BORROWER LLC | 12/02/2020 | $2,999.40 | |
| | 2019 | 10939 | 2019-8325097 | 95567 | 11/27/2019 | $3,060.03 | |
| | 2018 | 9987 | 2018-1076131 | ALTA RESIDENTIAL SOLUTIONS | 12/03/2018 | $2,876.36 | |
| | 2017 | 9115 | 2017-1033317 | CORELOGIC | 11/11/2017 | $2,774.67 | |
| | 2016 | 8557 | 2016-1040723 | CORELOGIC | 11/13/2016 | $2,711.77 | |
| | 2015 | 8183 | 2015-1032757 | CORELOGIC | 11/14/2015 | $2,764.28 | |
| | 2014 | 7533 | 2014-1034577 | CORELOGIC | 11/02/2014 | $1,853.96 | |
| | 2013 | 7148 | 2013-1063401 | CORELOGIC | 11/17/2013 | $1,830.49 | |
| | 2012 | 7032 | 2012-1027206 | HOMESELECT SETTLEMENT SOL LLC | 11/11/2012 | $1,825.64 | |
| | 2011 | 6768 | 2011-1042427 | HOMESELECT SETTLEMENT SOL LLC | 11/24/2011 | $1,941.77 | |
| | 2010 | 6776 | 2010-1036652 | HOMESELECT SETTLEMENT SOL LLC | 11/21/2010 | $1,907.03 | |
| | 2009 | 6440 | 2009-1013981 | HOMESELECT SETTLEMENT SOL LLC | 11/11/2009 | $2,029.87 | |
| | 2008 | 6431 | 2008-1043678 | FLAGSTAR BANK | 11/28/2008 | $2,241.59 | |