Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL COUNTY | 5.1475 | $0.00 | $0.00 | $0.00 |
| ROAD | 0.7100 | $0.00 | $0.00 | $0.00 |
| HEALTH | 0.0171 | $0.00 | $0.00 | $0.00 |
| Subtotal | 5.8746 | $0.00 | $0.00 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 4.9800 | $0.00 | $0.00 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $0.00 | $0.00 | $0.00 |
| Subtotal | 7.2280 | $0.00 | $0.00 | $0.00 |
| SJRWMD | 0.3023 | $0.00 | $0.00 | $0.00 |
| FIRE | 1.4625 | $0.00 | $0.00 | $0.00 |
| MOSQUITO | 0.1773 | $0.00 | $0.00 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $0.00 | $0.00 | $0.00 |
| TOTAL | 15.0767 | $0.00 | $0.00 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 |
| SJRWMD | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 |
| MOSQUITO | 0 | 0 | 0 |
30/18-24 IVY LAKES ATCUNNINGHAM CREEK PLANTATIONTRACT AA (ADD''L RIGHT OF WAY)ASSESSED TO INDIVIDUAL LOTOWNERS AS COMMON ELEMENTSPURSUANT TO F.S. 193.0235
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2002 | 103450 | 2002-1049411 | TOWERS HOMES, INC | 05/16/2003 | $28.91 |
| 2001 | 103447 | 2001-5131429 | | 03/05/2002 | $26.51 |
| 2000 | 103284 | 2000-1014232 | BESTAR FUNDING CORP. | 11/25/2000 | $19.62 |
| 1999 | 103222 | 1999-1007816 | BESTAR FUNDING CORPORATION | 11/10/1999 | $19.85 |
| 1998 | 103165 | 1998-1042065 | MAXXRAM JOINT VENTURE | 12/23/1998 | $20.77 |
| 1997 | 103086 | 1997-1042477 | BESTAR FUNDING CORPORATION | 01/02/1998 | $57.41 |
| 1996 | 1067108 | 1996-39352 | | 12/05/1996 | $56.32 |