Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL COUNTY | 5.0120 | $8.02 | $8.02 | $0.00 |
| ROAD | 0.9000 | $1.44 | $1.44 | $0.00 |
| HEALTH | 0.1530 | $0.24 | $0.24 | $0.00 |
| Subtotal | 6.0650 | $9.70 | $9.70 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 5.5440 | $8.87 | $8.87 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.6230 | $4.20 | $4.20 | $0.00 |
| SCHOOL BOND DEBT '89 | 0.4400 | $0.70 | $0.70 | $0.00 |
| Subtotal | 8.6070 | $13.77 | $13.77 | $0.00 |
| SJRWMD | 0.4620 | $0.74 | $0.74 | $0.00 |
| FIRE | 0.6750 | $1.08 | $1.08 | $0.00 |
| MOSQUITO | 0.3100 | $0.50 | $0.50 | $0.00 |
| AIRPORT | 0.2518 | $0.40 | $0.40 | $0.00 |
| JAIL DEBT | 0.1600 | $0.26 | $0.26 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0385 | $0.06 | $0.06 | $0.00 |
| TOTAL | 16.5693 | $26.51 | $26.51 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| COUNTY | 0 | 1,600 | 0 | 0 | 0 |
| SCHOOL | 0 | 1,600 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 1,600 | 0 | 0 | 0 |
| FIRE | 0 | 1,600 | 0 | 0 | 0 |
| AIRPORT | 0 | 1,600 | 0 | 0 | 0 |
| JAIL DEBT | 0 | 1,600 | 0 | 0 | 0 |
| SJRWMD | 0 | 1,600 | 0 | 0 | 0 |
| MOSQUITO | 0 | 1,600 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| COUNTY | 1,600 | 0 | 1,600 |
| SCHOOL | 1,600 | 0 | 1,600 |
| FL INLAND NAV DISTRICT | 1,600 | 0 | 1,600 |
| FIRE | 1,600 | 0 | 1,600 |
| AIRPORT | 1,600 | 0 | 1,600 |
| JAIL DEBT | 1,600 | 0 | 1,600 |
| SJRWMD | 1,600 | 0 | 1,600 |
| MOSQUITO | 1,600 | 0 | 1,600 |
30/18-24 IVY LAKES @CUNNINGHAM CREEK PLANTATIONTRACT AA (ADD'L RIGHT OF WAY)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2002 | 103450 | 2002-1049411 | TOWERS HOMES, INC | 05/16/2003 | $28.91 |
| 2001 | 103447 | 2001-5131429 | | 03/05/2002 | $26.51 |
| 2000 | 103284 | 2000-1014232 | BESTAR FUNDING CORP. | 11/25/2000 | $19.62 |
| 1999 | 103222 | 1999-1007816 | BESTAR FUNDING CORPORATION | 11/10/1999 | $19.85 |
| 1998 | 103165 | 1998-1042065 | MAXXRAM JOINT VENTURE | 12/23/1998 | $20.77 |
| 1997 | 103086 | 1997-1042477 | BESTAR FUNDING CORPORATION | 01/02/1998 | $57.41 |
| 1996 | 1067108 | 1996-39352 | | 12/05/1996 | $56.32 |