Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL COUNTY | 5.3500 | $6.17 | $6.17 | $0.00 |
| ROAD | 0.5530 | $0.64 | $0.63 | $0.01 |
| HEALTH | 0.1900 | $0.21 | $0.22 | ($0.01) |
| Subtotal | 6.0930 | $7.02 | $7.02 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 6.4670 | $7.44 | $7.44 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.6700 | $3.07 | $3.07 | $0.00 |
| SCHOOL BOND DEBT '89 | 0.7170 | $0.83 | $0.83 | $0.00 |
| Subtotal | 9.8540 | $11.34 | $11.34 | $0.00 |
| SJRWMD | 0.4820 | $0.56 | $0.56 | $0.00 |
| FIRE | 0.7500 | $0.86 | $0.86 | $0.00 |
| MOSQUITO | 0.2790 | $0.32 | $0.32 | $0.00 |
| AIRPORT | 0.2800 | $0.32 | $0.32 | $0.00 |
| JAIL DEBT | 0.2520 | $0.29 | $0.29 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0470 | $0.06 | $0.06 | $0.00 |
| TOTAL | 18.0370 | $20.77 | $20.77 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 0 | 1,200 | 0 | 0 | 0 |
| COUNTY | 0 | 1,200 | 0 | 0 | 0 |
| SJRWMD | 0 | 1,200 | 0 | 0 | 0 |
| MOSQUITO | 0 | 1,200 | 0 | 0 | 0 |
| AIRPORT | 0 | 1,200 | 0 | 0 | 0 |
| JAIL DEBT | 0 | 1,200 | 0 | 0 | 0 |
| SCHOOL | 0 | 1,200 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 1,200 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 1,200 | 0 | 1,200 |
| COUNTY | 1,200 | 0 | 1,200 |
| SJRWMD | 1,200 | 0 | 1,200 |
| MOSQUITO | 1,200 | 0 | 1,200 |
| AIRPORT | 1,200 | 0 | 1,200 |
| JAIL DEBT | 1,200 | 0 | 1,200 |
| SCHOOL | 1,200 | 0 | 1,200 |
| FL INLAND NAV DISTRICT | 1,200 | 0 | 1,200 |
30/18-24 IVY LAKES @CUNNINGHAM CREEK PLANTATIONTRACT AA
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2002 | 103450 | 2002-1049411 | TOWERS HOMES, INC | 05/16/2003 | $28.91 |
| 2001 | 103447 | 2001-5131429 | | 03/05/2002 | $26.51 |
| 2000 | 103284 | 2000-1014232 | BESTAR FUNDING CORP. | 11/25/2000 | $19.62 |
| 1999 | 103222 | 1999-1007816 | BESTAR FUNDING CORPORATION | 11/10/1999 | $19.85 |
| 1998 | 103165 | 1998-1042065 | MAXXRAM JOINT VENTURE | 12/23/1998 | $20.77 |
| 1997 | 103086 | 1997-1042477 | BESTAR FUNDING CORPORATION | 01/02/1998 | $57.41 |
| 1996 | 1067108 | 1996-39352 | | 12/05/1996 | $56.32 |