Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL COUNTY | 5.3500 | $16.76 | $16.76 | $0.00 |
| ROAD | 0.5530 | $1.74 | $1.73 | $0.01 |
| HEALTH | 0.1900 | $0.59 | $0.60 | ($0.01) |
| Subtotal | 6.0930 | $19.09 | $19.09 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 6.6410 | $20.80 | $20.80 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.6750 | $8.38 | $8.38 | $0.00 |
| SCHOOL BOND DEBT '89 | 0.7600 | $2.38 | $2.38 | $0.00 |
| Subtotal | 10.0760 | $31.56 | $31.56 | $0.00 |
| SJRWMD | 0.4820 | $1.51 | $1.51 | $0.00 |
| FIRE | 0.7500 | $2.35 | $2.35 | $0.00 |
| MOSQUITO | 0.2960 | $0.93 | $0.93 | $0.00 |
| AIRPORT | 0.2800 | $0.87 | $0.87 | $0.00 |
| JAIL DEBT | 0.3000 | $0.94 | $0.94 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0500 | $0.16 | $0.16 | $0.00 |
| TOTAL | 18.3270 | $57.41 | $57.41 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| JAIL DEBT | 0 | 3,230 | 0 | 0 | 0 |
| SCHOOL | 0 | 3,230 | 0 | 0 | 0 |
| COUNTY | 0 | 3,230 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 3,230 | 0 | 0 | 0 |
| MOSQUITO | 0 | 3,230 | 0 | 0 | 0 |
| SJRWMD | 0 | 3,230 | 0 | 0 | 0 |
| AIRPORT | 0 | 3,230 | 0 | 0 | 0 |
| FIRE | 0 | 3,230 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| JAIL DEBT | 3,230 | 0 | 3,230 |
| SCHOOL | 3,230 | 0 | 3,230 |
| COUNTY | 3,230 | 0 | 3,230 |
| FL INLAND NAV DISTRICT | 3,230 | 0 | 3,230 |
| MOSQUITO | 3,230 | 0 | 3,230 |
| SJRWMD | 3,230 | 0 | 3,230 |
| AIRPORT | 3,230 | 0 | 3,230 |
| FIRE | 3,230 | 0 | 3,230 |
30/18-24 IVY LAKES @ CUNNINGHAMCREEK PLANTATION TRACTS AA & BB(ADDITIONAL RIGHT-OF-WAY)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2002 | 103450 | 2002-1049411 | TOWERS HOMES, INC | 05/16/2003 | $28.91 |
| 2001 | 103447 | 2001-5131429 | | 03/05/2002 | $26.51 |
| 2000 | 103284 | 2000-1014232 | BESTAR FUNDING CORP. | 11/25/2000 | $19.62 |
| 1999 | 103222 | 1999-1007816 | BESTAR FUNDING CORPORATION | 11/10/1999 | $19.85 |
| 1998 | 103165 | 1998-1042065 | MAXXRAM JOINT VENTURE | 12/23/1998 | $20.77 |
| 1997 | 103086 | 1997-1042477 | BESTAR FUNDING CORPORATION | 01/02/1998 | $57.41 |
| 1996 | 1067108 | 1996-39352 | | 12/05/1996 | $56.32 |