Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL COUNTY | 5.3500 | $132.64 | $132.64 | $0.00 |
| ROAD | 0.5530 | $13.68 | $13.68 | $0.00 |
| HEALTH | 0.1900 | $4.72 | $4.72 | $0.00 |
| Subtotal | 6.0930 | $151.04 | $151.04 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 6.5150 | $161.68 | $161.68 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.7090 | $67.20 | $67.20 | $0.00 |
| SCHOOL BOND DEBT '89 | 0.8520 | $21.12 | $21.12 | $0.00 |
| Subtotal | 10.0760 | $250.00 | $250.00 | $0.00 |
| SJRWMD | 0.4820 | $12.00 | $12.00 | $0.00 |
| FIRE | 0.7500 | $18.56 | $18.56 | $0.00 |
| MOSQUITO | 0.3140 | $7.76 | $7.76 | $0.00 |
| AIRPORT | 0.1380 | $3.44 | $3.44 | $0.00 |
| JAIL DEBT | 0.2750 | $6.80 | $6.80 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0380 | $0.96 | $0.96 | $0.00 |
| TOTAL | 18.1660 | $450.56 | $450.56 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| TOTAL | $0.00 | $0.00 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| AIRPORT | 0 | 3,230 | 0 | 0 | 0 |
| COUNTY | 0 | 3,230 | 0 | 0 | 0 |
| SCHOOL | 0 | 3,230 | 0 | 0 | 0 |
| SJRWMD | 0 | 3,230 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 3,230 | 0 | 0 | 0 |
| MOSQUITO | 0 | 3,230 | 0 | 0 | 0 |
| FIRE | 0 | 3,230 | 0 | 0 | 0 |
| JAIL DEBT | 0 | 3,230 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| AIRPORT | 3,230 | 0 | 3,230 |
| COUNTY | 3,230 | 0 | 3,230 |
| SCHOOL | 3,230 | 0 | 3,230 |
| SJRWMD | 3,230 | 0 | 3,230 |
| FL INLAND NAV DISTRICT | 3,230 | 0 | 3,230 |
| MOSQUITO | 3,230 | 0 | 3,230 |
| FIRE | 3,230 | 0 | 3,230 |
| JAIL DEBT | 3,230 | 0 | 3,230 |
30/18-24 IVY LAKES @ CUNNINGHAMCREEK PLANTATION TRACTS AA & BB(ADDITIONAL RIGHT-OF-WAY)
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2002 | 103450 | 2002-1049411 | TOWERS HOMES, INC | 05/16/2003 | $28.91 |
| 2001 | 103447 | 2001-5131429 | | 03/05/2002 | $26.51 |
| 2000 | 103284 | 2000-1014232 | BESTAR FUNDING CORP. | 11/25/2000 | $19.62 |
| 1999 | 103222 | 1999-1007816 | BESTAR FUNDING CORPORATION | 11/10/1999 | $19.85 |
| 1998 | 103165 | 1998-1042065 | MAXXRAM JOINT VENTURE | 12/23/1998 | $20.77 |
| 1997 | 103086 | 1997-1042477 | BESTAR FUNDING CORPORATION | 01/02/1998 | $57.41 |
| 1996 | 1067108 | 1996-39352 | | 12/05/1996 | $56.32 |