Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL COUNTY | 6.0690 | $56.21 | $56.28 | ($0.07) | |
| | ROAD | 0.0530 | $0.56 | $0.49 | $0.07 | |
| | HEALTH | 0.1900 | $1.75 | $1.75 | $0.00 | |
| | Subtotal | 6.3120 | $58.52 | $58.52 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 6.8350 | $63.42 | $63.42 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.7150 | $25.20 | $25.20 | $0.00 | |
| | SCHOOL BOND DEBT '89 | 0.8560 | $7.91 | $7.91 | $0.00 | |
| | Subtotal | 10.4060 | $96.53 | $96.53 | $0.00 | |
| | SJRWMD | 0.4820 | $4.48 | $4.48 | $0.00 | |
| | FIRE | 0.5000 | $4.69 | $4.69 | $0.00 | |
| | MOSQUITO | 0.3210 | $2.94 | $2.94 | $0.00 | |
| | AIRPORT | 0.1380 | $1.26 | $1.26 | $0.00 | |
| | JAIL DEBT | 0.3500 | $3.22 | $3.22 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0400 | $0.42 | $0.42 | $0.00 | |
| | TOTAL | 18.5490 | $172.06 | $172.06 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | | | | | | | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | | | | | |
1 PT OF NE1/4 & PT OF GL 1 -PHASE K CONSERVATION TRACTOR1100/1538
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 1995 | 1100434.6 | 1995-19920 | | 11/28/1995 | $24.58 | |
| | 1994 | 1100412.5 | 1994-27994 | | 12/01/1994 | $1,750.44 | |
| | 1993 | 1100395.6 | 1993-19737 | | 11/24/1993 | $1,893.82 | |
| | 1992 | 1100385 | 1992-15897 | | 11/25/1992 | $1,567.13 | |