Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL COUNTY | 6.0690 | $3,433.20 | $3,433.20 | $0.00 | |
| | ROAD | 0.0330 | $18.66 | $18.66 | $0.00 | |
| | HEALTH | 0.1900 | $107.46 | $107.46 | $0.00 | |
| | Subtotal | 6.2920 | $3,559.32 | $3,559.32 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 6.6740 | $3,775.44 | $3,775.44 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.7250 | $1,541.52 | $1,541.52 | $0.00 | |
| | SCHOOL BOND DEBT '89 | 1.0070 | $569.64 | $569.64 | $0.00 | |
| | Subtotal | 10.4060 | $5,886.60 | $5,886.60 | $0.00 | |
| | SJRWMD | 0.4820 | $272.64 | $272.64 | $0.00 | |
| | FIRE | 0.5000 | $282.90 | $282.90 | $0.00 | |
| | MOSQUITO | 0.3170 | $179.34 | $179.34 | $0.00 | |
| | AIRPORT | 0.1500 | $84.84 | $84.84 | $0.00 | |
| | JAIL DEBT | 0.3700 | $209.28 | $209.28 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0490 | $27.72 | $27.72 | $0.00 | |
| | TOTAL | 18.5660 | $10,502.64 | $10,502.64 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | | | | | | | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | | | | | |
1 NE1/4 & LOTS 1 3 4 5 & 6 (EXN891 OF W588FT OF LOT 1 & PT SEC39 LYING E OF ROBERTS RD)( EXS'LY PT - 36.6AC)OR765/1334(C/T)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 1995 | 1100434.6 | 1995-19920 | | 11/28/1995 | $24.58 | |
| | 1994 | 1100412.5 | 1994-27994 | | 12/01/1994 | $1,750.44 | |
| | 1993 | 1100395.6 | 1993-19737 | | 11/24/1993 | $1,893.82 | |
| | 1992 | 1100385 | 1992-15897 | | 11/25/1992 | $1,567.13 | |