Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL COUNTY | 6.0690 | $3,239.10 | $3,239.15 | ($0.05) | |
| | ROAD | 0.0330 | $17.60 | $17.60 | $0.00 | |
| | HEALTH | 0.1900 | $101.45 | $101.40 | $0.05 | |
| | Subtotal | 6.2920 | $3,358.15 | $3,358.15 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 6.4330 | $3,433.35 | $3,433.35 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2040 | $1,176.35 | $1,176.35 | $0.00 | |
| | SCHOOL BOND DEBT '89 | 0.9950 | $531.00 | $531.00 | $0.00 | |
| | Subtotal | 9.6320 | $5,140.70 | $5,140.70 | $0.00 | |
| | SJRWMD | 0.4700 | $250.85 | $250.85 | $0.00 | |
| | FIRE | 0.5000 | $266.85 | $266.85 | $0.00 | |
| | MOSQUITO | 0.3140 | $167.55 | $167.55 | $0.00 | |
| | AIRPORT | 0.1800 | $96.05 | $96.05 | $0.00 | |
| | JAIL DEBT | 0.1770 | $94.50 | $94.50 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0510 | $27.20 | $27.20 | $0.00 | |
| | JAIL FUND | 0.1260 | $67.25 | $67.25 | $0.00 | |
| | TOTAL | 17.7420 | $9,469.10 | $9,469.10 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | | | | | | | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | | | | | |
1 NE1/4 & LOTS 1 3 4 5 & 6 (EXN891 OF W588FT OF LOT 1 & PT SEC39 LYING E OF ROBERTS RD)( EXS'LY PT - 36.6AC)OR765/1334(C/T)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 1995 | 1100434.6 | 1995-19920 | | 11/28/1995 | $24.58 | |
| | 1994 | 1100412.5 | 1994-27994 | | 12/01/1994 | $1,750.44 | |
| | 1993 | 1100395.6 | 1993-19737 | | 11/24/1993 | $1,893.82 | |
| | 1992 | 1100385 | 1992-15897 | | 11/25/1992 | $1,567.13 | |