Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $957.70 | $957.70 | $0.00 | |
| ROAD | 0.8444 | $173.76 | $173.76 | $0.00 | |
| HEALTH | 0.0160 | $3.30 | $3.30 | $0.00 | |
| Subtotal | 5.5141 | $1,134.76 | $1,134.76 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $726.60 | $726.60 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $516.58 | $516.58 | $0.00 | |
| Subtotal | 5.4100 | $1,243.18 | $1,243.18 | $0.00 | |
| SJRWMD | 0.1793 | $36.90 | $36.90 | $0.00 | |
| FIRE | 1.3813 | $284.27 | $284.27 | $0.00 | |
| MOSQUITO | 0.1800 | $37.04 | $37.04 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $5.93 | $5.93 | $0.00 | |
| TOTAL | 12.6935 | $2,742.08 | $2,742.08 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| ABERDEEN CDD | $1,779.69 | $1,779.69 | $0.00 | |
| TOTAL | $2,023.53 | $2,023.53 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| FL INLAND NAV DISTRICT | 264,368 | 0 | 0 | 0 | 0 | |
| FIRE | 264,368 | 0 | 0 | 0 | 0 | |
| SCHOOL | 264,368 | 0 | 0 | 0 | 0 | |
| COUNTY | 264,368 | 0 | 0 | 0 | 0 | |
| SJRWMD | 264,368 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 264,368 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| FL INLAND NAV DISTRICT | 264,368 | 50,000 | 214,368 | |
| FIRE | 264,368 | 50,000 | 214,368 | |
| SCHOOL | 264,368 | 25,000 | 239,368 | |
| COUNTY | 264,368 | 50,000 | 214,368 | |
| SJRWMD | 264,368 | 50,000 | 214,368 | |
| MOSQUITO | 264,368 | 50,000 | 214,368 | |
97/86-91 ABERDEEN (D R HORTON PHASE 5B)LOT 780 OR5058/1889
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 13105 | 2024-26155 | Corelogic | 12/10/2024 | $5,526.47 | |
| 2023 | 12498 | 2023-1526319 | Corelogic | 12/06/2023 | $4,765.61 | |
| 2022 | 11862 | 2022-1067903 | CORELOGIC | 11/06/2022 | $4,642.96 | |
| 2021 | 11222 | 2021-1047913 | CORELOGIC | 11/06/2021 | $4,598.41 | |
| 2020 | 10620 | 2020-7001514 | JENNIFER BRANAM | 11/06/2020 | $2,456.37 | |