Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $3,368.85 | $3,368.85 | $0.00 |
| ROAD | 0.8444 | $632.15 | $632.15 | $0.00 |
| HEALTH | 0.0160 | $11.98 | $11.98 | $0.00 |
| Subtotal | 5.3603 | $4,012.98 | $4,012.98 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $2,265.21 | $2,265.21 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,683.92 | $1,683.93 | ($0.01) |
| SCHOOL-VOTED MILLAGE | 1.0000 | $749.08 | $749.07 | $0.01 |
| Subtotal | 6.2720 | $4,698.21 | $4,698.21 | $0.00 |
| SJRWMD | 0.1793 | $134.24 | $134.24 | $0.00 |
| FIRE | 1.4700 | $1,100.51 | $1,100.51 | $0.00 |
| MOSQUITO | 0.1600 | $119.78 | $119.78 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $20.22 | $20.22 | $0.00 |
| TOTAL | 13.4686 | $10,085.94 | $10,085.94 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| TOTAL | $320.64 | $320.64 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 779,842 | 0 | 0 | 0 | 0 |
| FIRE | 779,842 | 0 | 0 | 0 | 0 |
| SJRWMD | 779,842 | 0 | 0 | 0 | 0 |
| SCHOOL | 780,289 | 0 | 0 | 0 | 0 |
| MOSQUITO | 779,842 | 0 | 0 | 0 | 0 |
| COUNTY | 779,842 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 779,842 | 0 | 779,842 |
| FIRE | 779,842 | 0 | 779,842 |
| SJRWMD | 779,842 | 0 | 779,842 |
| SCHOOL | 780,289 | 0 | 780,289 |
| MOSQUITO | 779,842 | 0 | 779,842 |
| COUNTY | 779,842 | 0 | 779,842 |
77/45-53 JULINGTON LAKES - PHASE 1LOT 119 OR4444/1402 & 6054/1289
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |