Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $3,167.25 | $3,167.25 | $0.00 |
| ROAD | 0.8444 | $574.70 | $574.70 | $0.00 |
| HEALTH | 0.0160 | $10.88 | $10.88 | $0.00 |
| Subtotal | 5.5141 | $3,752.83 | $3,752.83 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0300 | $2,186.12 | $2,186.12 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,621.91 | $1,621.91 | $0.00 |
| Subtotal | 5.2780 | $3,808.03 | $3,808.03 | $0.00 |
| SJRWMD | 0.1793 | $122.02 | $122.02 | $0.00 |
| FIRE | 1.3813 | $940.10 | $940.10 | $0.00 |
| MOSQUITO | 0.1600 | $108.90 | $108.90 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $19.60 | $19.60 | $0.00 |
| TOTAL | 12.5415 | $8,751.48 | $8,751.48 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 |
| S W COLLECTION | $124.80 | $124.80 | $0.00 |
| S W RECYCLING | $59.52 | $59.52 | $0.00 |
| TOTAL | $243.84 | $243.84 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 708,947 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 708,947 | 0 | 0 | 0 | 0 |
| SCHOOL | 751,551 | 0 | 0 | 0 | 0 |
| SJRWMD | 708,947 | 0 | 0 | 0 | 0 |
| COUNTY | 708,947 | 0 | 0 | 0 | 0 |
| FIRE | 708,947 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 708,947 | 0 | 708,947 |
| FL INLAND NAV DISTRICT | 708,947 | 0 | 708,947 |
| SCHOOL | 751,551 | 0 | 751,551 |
| SJRWMD | 708,947 | 0 | 708,947 |
| COUNTY | 708,947 | 0 | 708,947 |
| FIRE | 708,947 | 0 | 708,947 |
77/45-53 JULINGTON LAKES - PHASE 1LOT 119 OR4444/1402
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |