Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $2,879.32 | $2,879.32 | $0.00 |
| ROAD | 0.8444 | $522.45 | $522.45 | $0.00 |
| HEALTH | 0.0160 | $9.90 | $9.90 | $0.00 |
| Subtotal | 5.5141 | $3,411.67 | $3,411.67 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.1620 | $2,194.14 | $2,194.14 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,559.92 | $1,559.92 | $0.00 |
| Subtotal | 5.4100 | $3,754.06 | $3,754.06 | $0.00 |
| SJRWMD | 0.1793 | $110.93 | $110.93 | $0.00 |
| FIRE | 1.3813 | $854.63 | $854.63 | $0.00 |
| MOSQUITO | 0.1800 | $111.37 | $111.37 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0288 | $17.82 | $17.82 | $0.00 |
| TOTAL | 12.6935 | $8,260.48 | $8,260.48 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 |
| S W COLLECTION | $124.80 | $124.80 | $0.00 |
| S W RECYCLING | $59.52 | $59.52 | $0.00 |
| TOTAL | $243.84 | $243.84 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 644,497 | 0 | 0 | 0 | 0 |
| MOSQUITO | 644,497 | 0 | 0 | 0 | 0 |
| SCHOOL | 722,825 | 0 | 0 | 0 | 0 |
| SJRWMD | 644,497 | 0 | 0 | 0 | 0 |
| FIRE | 644,497 | 0 | 0 | 0 | 0 |
| COUNTY | 644,497 | 0 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 644,497 | 0 | 644,497 |
| MOSQUITO | 644,497 | 0 | 644,497 |
| SCHOOL | 722,825 | 0 | 722,825 |
| SJRWMD | 644,497 | 0 | 644,497 |
| FIRE | 644,497 | 0 | 644,497 |
| COUNTY | 644,497 | 0 | 644,497 |
77/45-53 JULINGTON LAKES - PHASE 1LOT 119 OR4444/1402
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |