Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $2,617.56 | $2,617.56 | $0.00 |
| ROAD | 0.8444 | $474.95 | $474.95 | $0.00 |
| HEALTH | 0.0160 | $9.00 | $9.00 | $0.00 |
| Subtotal | 5.5141 | $3,101.51 | $3,101.51 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.2350 | $2,252.51 | $2,252.51 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,565.27 | $1,565.27 | $0.00 |
| Subtotal | 5.4830 | $3,817.78 | $3,817.78 | $0.00 |
| SJRWMD | 0.1974 | $111.04 | $111.04 | $0.00 |
| FIRE | 1.3813 | $776.93 | $776.93 | $0.00 |
| MOSQUITO | 0.1900 | $106.87 | $106.87 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $18.00 | $18.00 | $0.00 |
| TOTAL | 12.7978 | $7,932.13 | $7,932.13 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 |
| 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 |
| TOTAL | $226.56 | $226.56 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 0 | 725,309 | 0 | 0 | 0 |
| FIRE | 0 | 585,906 | 0 | 0 | 0 |
| COUNTY | 0 | 585,906 | 0 | 0 | 0 |
| SJRWMD | 0 | 585,906 | 0 | 0 | 0 |
| MOSQUITO | 0 | 585,906 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 585,906 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 725,309 | 0 | 725,309 |
| FIRE | 585,906 | 0 | 585,906 |
| COUNTY | 585,906 | 0 | 585,906 |
| SJRWMD | 585,906 | 0 | 585,906 |
| MOSQUITO | 585,906 | 0 | 585,906 |
| FL INLAND NAV DISTRICT | 585,906 | 0 | 585,906 |
77/45-53 JULINGTON LAKES - PHASE1 LOT 119 OR4444/1402
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |