Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $2,255.78 | $2,255.78 | $0.00 |
| ROAD | 0.8444 | $409.30 | $409.30 | $0.00 |
| HEALTH | 0.0160 | $7.76 | $7.76 | $0.00 |
| Subtotal | 5.5141 | $2,672.84 | $2,672.84 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $1,795.92 | $1,795.91 | $0.01 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,089.66 | $1,089.67 | ($0.01) |
| Subtotal | 5.9530 | $2,885.58 | $2,885.58 | $0.00 |
| SJRWMD | 0.2287 | $110.87 | $110.87 | $0.00 |
| FIRE | 1.3813 | $669.55 | $669.55 | $0.00 |
| MOSQUITO | 0.2050 | $99.37 | $99.37 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $15.51 | $15.51 | $0.00 |
| TOTAL | 13.3141 | $6,453.72 | $6,453.72 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 |
| 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 |
| TOTAL | $220.80 | $220.80 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FL INLAND NAV DISTRICT | 0 | 504,926 | 0 | 0 | 0 |
| COUNTY | 0 | 504,926 | 0 | 0 | 0 |
| SJRWMD | 0 | 504,926 | 0 | 0 | 0 |
| SCHOOL | 0 | 504,926 | 0 | 0 | 0 |
| MOSQUITO | 0 | 504,926 | 0 | 0 | 0 |
| FIRE | 0 | 504,926 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FL INLAND NAV DISTRICT | 504,926 | 0 | 504,926 |
| COUNTY | 504,926 | 0 | 504,926 |
| SJRWMD | 504,926 | 0 | 504,926 |
| SCHOOL | 504,926 | 0 | 504,926 |
| MOSQUITO | 504,926 | 0 | 504,926 |
| FIRE | 504,926 | 0 | 504,926 |
77/45-53 JULINGTON LAKES - PHASE1 LOT 119 OR4444/1402
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |