Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 5.1000 | $2,473.98 | $2,375.02 | $98.96 |
| ROAD | 0.7500 | $363.81 | $349.27 | $14.54 |
| HEALTH | 0.0171 | $8.30 | $7.96 | $0.34 |
| Subtotal | 5.8671 | $2,846.09 | $2,732.25 | $113.84 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 4.0300 | $1,954.92 | $1,876.72 | $78.20 |
| SCHOOL - LOCAL BOARD | 2.2480 | $1,090.49 | $1,046.87 | $43.62 |
| Subtotal | 6.2780 | $3,045.41 | $2,923.59 | $121.82 |
| SJRWMD | 0.2562 | $124.28 | $119.31 | $4.97 |
| FIRE | 1.4700 | $713.09 | $684.57 | $28.52 |
| MOSQUITO | 0.2200 | $106.72 | $102.45 | $4.27 |
| FL INLAND NAV DISTRICT | 0.0320 | $15.52 | $14.90 | $0.62 |
| TOTAL | 14.1233 | $6,851.11 | $6,577.07 | $274.04 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2018 S W DISPOSAL | $74.00 | $71.04 | $2.96 |
| 2019 S W COLLECTION | $111.00 | $106.56 | $4.44 |
| 2019 S W RECYCLING | $37.00 | $35.52 | $1.48 |
| TOTAL | $222.00 | $213.12 | $8.88 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SJRWMD | 0 | 485,092 | 0 | 0 | 0 |
| FIRE | 0 | 485,092 | 0 | 0 | 0 |
| MOSQUITO | 0 | 485,092 | 0 | 0 | 0 |
| SCHOOL | 0 | 485,092 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 485,092 | 0 | 0 | 0 |
| COUNTY | 0 | 485,092 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SJRWMD | 485,092 | 0 | 485,092 |
| FIRE | 485,092 | 0 | 485,092 |
| MOSQUITO | 485,092 | 0 | 485,092 |
| SCHOOL | 485,092 | 0 | 485,092 |
| FL INLAND NAV DISTRICT | 485,092 | 0 | 485,092 |
| COUNTY | 485,092 | 0 | 485,092 |
77/45-53 JULINGTON LAKES - PHASE1 LOT 119 OR4444/1402
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 12441 | 2025-903146 | Gerald L Volkman | 11/04/2025 | $10,406.58 |
| 2024 | 11798 | 2024-905275 | Gerald L Volkman | 11/07/2024 | $8,995.32 |
| 2023 | 11191 | 2023-7501926 | Gerald L Volkman | 10/30/2023 | $8,504.32 |
| 2022 | 10555 | 2022-7503337 | Gerald L Volkman | 11/07/2022 | $8,158.69 |
| 2021 | 9915 | 2021-7000316 | GERALD VOLKMAN | 10/29/2021 | $6,949.12 |
| 2020 | 9383 | 2020-7001578 | GERALD VOLKMAN | 11/09/2020 | $6,674.52 |
| 2019 | 8646 | 2019-8301038 | 37317 | 11/06/2019 | $6,666.57 |
| 2018 | 8043 | 2018-7001446 | GERALD VOLKMAN | 11/13/2018 | $6,790.19 |
| 2017 | 7342 | 2017-1068685 | WESTMINSTER TITLE AGENCY INC | 11/30/2017 | $738.96 |
| 2016 | 6860 | 2016-8121774 | | 11/29/2016 | $435.41 |