Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,230.80 | $1,230.80 | $0.00 |
| ROAD | 0.8444 | $223.33 | $223.33 | $0.00 |
| HEALTH | 0.0160 | $4.23 | $4.23 | $0.00 |
| Subtotal | 5.5141 | $1,458.36 | $1,458.36 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $1,068.80 | $1,068.81 | ($0.01) |
| SCHOOL - LOCAL BOARD | 2.2480 | $648.50 | $648.49 | $0.01 |
| Subtotal | 5.9530 | $1,717.30 | $1,717.30 | $0.00 |
| SJRWMD | 0.2287 | $60.49 | $60.49 | $0.00 |
| FIRE | 1.3813 | $365.32 | $365.32 | $0.00 |
| MOSQUITO | 0.2050 | $54.22 | $54.22 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $8.47 | $8.47 | $0.00 |
| TOTAL | 13.3141 | $3,664.16 | $3,664.16 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 |
| 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 |
| DURBIN CROSSING CDD | $2,870.54 | $2,870.54 | $0.00 |
| TOTAL | $3,091.34 | $3,091.34 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 325,496 | 0 | 0 | 0 |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 325,496 | 0 | 0 | 0 |
| MOSQUITO | 0 | 0 | 0 | 0 | 0 |
| COUNTY | 0 | 325,496 | 0 | 0 | 0 |
| SJRWMD | 0 | 325,496 | 0 | 0 | 0 |
| SCHOOL | 0 | 325,496 | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 325,496 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SJRWMD | 0 | 50,000 | -50,000 |
| FIRE | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 325,496 | 50,000 | 275,496 |
| SCHOOL | 0 | 25,000 | -25,000 |
| FIRE | 325,496 | 50,000 | 275,496 |
| MOSQUITO | 0 | 50,000 | -50,000 |
| COUNTY | 325,496 | 50,000 | 275,496 |
| SJRWMD | 325,496 | 50,000 | 275,496 |
| SCHOOL | 325,496 | 25,000 | 300,496 |
| COUNTY | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 0 | 50,000 | -50,000 |
| MOSQUITO | 325,496 | 50,000 | 275,496 |
59/73-100 DURBIN CROSSINGSOUTH PHASE 1 LOT 58OR3673/228
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 10690 | 2025-23423 | Corelogic | 12/03/2025 | $8,667.06 |
| 2024 | 10047 | 2024-26155 | Corelogic | 12/10/2024 | $7,950.33 |
| 2023 | 9440 | 2023-1524620 | Wells Fargo Bank | 11/29/2023 | $7,810.71 |
| 2022 | 8804 | 2022-1025997 | WELLS FARGO | 11/13/2022 | $7,506.40 |
| 2021 | 8164 | 2021-1080572 | WELLS FARGO | 11/13/2021 | $7,395.67 |
| 2020 | 7631 | 2020-1078366 | WELLS FARGO | 11/27/2020 | $6,755.50 |
| 2019 | 6954 | 2019-8254905 | WELLS FARGO | 11/22/2019 | $6,831.72 |
| 2018 | 6353 | 2018-1025628 | WELLS FARGO | 11/23/2018 | $6,789.95 |
| 2017 | 5880 | 2017-1030852 | WELLS FARGO | 11/05/2017 | $6,777.07 |
| 2016 | 5568 | 2016-1023792 | WELLS FARGO | 11/06/2016 | $6,792.38 |
| 2015 | 5305 | 2015-1018602 | WELLS FARGO | 11/07/2015 | $6,851.65 |
| 2014 | 4920 | 2014-1018123 | WELLS FARGO | 11/20/2014 | $6,866.90 |
| 2013 | 4537 | 2013-1076053 | WELLS FARGO | 12/03/2013 | $4,041.31 |
| 2012 | 4422 | 2012-5030615 | | 01/16/2013 | $3,841.74 |
| 2011 | 4226 | 2011-5028031 | | 12/30/2011 | $3,518.72 |
| 2010 | 4234 | 2010-5008825 | | 11/17/2010 | $3,316.95 |
| 2009 | 4231 | 2009-5008876 | | 11/18/2009 | $3,518.74 |
| 2008 | 4222 | 2008-5016255 | | 11/29/2008 | $3,689.16 |
| 2007 | 4004 | 2007-1048382 | RYLAND GROUP INC | 01/02/2008 | $3,237.30 |