Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 5.1000 | $1,283.95 | $1,283.95 | $0.00 |
| ROAD | 0.7500 | $188.82 | $188.81 | $0.01 |
| HEALTH | 0.0171 | $4.30 | $4.31 | ($0.01) |
| Subtotal | 5.8671 | $1,477.07 | $1,477.07 | $0.00 |
| SCHOOL | | | | |
| SCHOOL - STATE LAW | 4.0300 | $1,111.29 | $1,111.29 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $619.90 | $619.90 | $0.00 |
| Subtotal | 6.2780 | $1,731.19 | $1,731.19 | $0.00 |
| SJRWMD | 0.2562 | $64.51 | $64.51 | $0.00 |
| FIRE | 1.4700 | $370.08 | $370.08 | $0.00 |
| MOSQUITO | 0.2200 | $55.38 | $55.38 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $8.05 | $8.05 | $0.00 |
| TOTAL | 14.1233 | $3,706.28 | $3,706.28 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2018 S W DISPOSAL | $71.04 | $71.04 | $0.00 |
| 2019 S W COLLECTION | $106.56 | $106.56 | $0.00 |
| 2019 S W RECYCLING | $35.52 | $35.52 | $0.00 |
| DURBIN CROSSING CDD | $2,870.55 | $2,870.55 | $0.00 |
| TOTAL | $3,083.67 | $3,083.67 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 312,245 | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| MOSQUITO | 0 | 312,245 | 0 | 0 | 0 |
| COUNTY | 0 | 312,245 | 0 | 0 | 0 |
| SCHOOL | 0 | 312,245 | 0 | 0 | 0 |
| SJRWMD | 0 | 312,245 | 0 | 0 | 0 |
| SCHOOL | 0 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 312,245 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SJRWMD | 0 | 50,000 | -50,000 |
| FIRE | 312,245 | 50,000 | 262,245 |
| COUNTY | 0 | 50,000 | -50,000 |
| FL INLAND NAV DISTRICT | 0 | 50,000 | -50,000 |
| FIRE | 0 | 50,000 | -50,000 |
| MOSQUITO | 312,245 | 50,000 | 262,245 |
| COUNTY | 312,245 | 50,000 | 262,245 |
| SCHOOL | 312,245 | 25,000 | 287,245 |
| SJRWMD | 312,245 | 50,000 | 262,245 |
| SCHOOL | 0 | 25,000 | -25,000 |
| FL INLAND NAV DISTRICT | 312,245 | 50,000 | 262,245 |
59/73-100 DURBIN CROSSINGSOUTH PHASE 1 LOT 58OR3673/228
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 10690 | 2025-23423 | Corelogic | 12/03/2025 | $8,667.06 |
| 2024 | 10047 | 2024-26155 | Corelogic | 12/10/2024 | $7,950.33 |
| 2023 | 9440 | 2023-1524620 | Wells Fargo Bank | 11/29/2023 | $7,810.71 |
| 2022 | 8804 | 2022-1025997 | WELLS FARGO | 11/13/2022 | $7,506.40 |
| 2021 | 8164 | 2021-1080572 | WELLS FARGO | 11/13/2021 | $7,395.67 |
| 2020 | 7631 | 2020-1078366 | WELLS FARGO | 11/27/2020 | $6,755.50 |
| 2019 | 6954 | 2019-8254905 | WELLS FARGO | 11/22/2019 | $6,831.72 |
| 2018 | 6353 | 2018-1025628 | WELLS FARGO | 11/23/2018 | $6,789.95 |
| 2017 | 5880 | 2017-1030852 | WELLS FARGO | 11/05/2017 | $6,777.07 |
| 2016 | 5568 | 2016-1023792 | WELLS FARGO | 11/06/2016 | $6,792.38 |
| 2015 | 5305 | 2015-1018602 | WELLS FARGO | 11/07/2015 | $6,851.65 |
| 2014 | 4920 | 2014-1018123 | WELLS FARGO | 11/20/2014 | $6,866.90 |
| 2013 | 4537 | 2013-1076053 | WELLS FARGO | 12/03/2013 | $4,041.31 |
| 2012 | 4422 | 2012-5030615 | | 01/16/2013 | $3,841.74 |
| 2011 | 4226 | 2011-5028031 | | 12/30/2011 | $3,518.72 |
| 2010 | 4234 | 2010-5008825 | | 11/17/2010 | $3,316.95 |
| 2009 | 4231 | 2009-5008876 | | 11/18/2009 | $3,518.74 |
| 2008 | 4222 | 2008-5016255 | | 11/29/2008 | $3,689.16 |
| 2007 | 4004 | 2007-1048382 | RYLAND GROUP INC | 01/02/2008 | $3,237.30 |