| |
Property Tax Account: 009631-7132
DUDNEY DENNIS J
|
Year: 2023
Tax District: 306
| Bill Number: 9284
Property Type: Real Estate | Owner: DUDNEY DENNIS J
|
MAILING ADDRESS: DUDNEY DENNIS J 236 HUNTSTON WAY SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 236 HUNTSTON SAINT JOHNS 32259 | |
Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,280.33 | $1,280.33 | $0.00 | |
| ROAD | 0.8444 | $232.32 | $232.32 | $0.00 | |
| HEALTH | 0.0160 | $4.40 | $4.40 | $0.00 | |
| Subtotal | 5.5141 | $1,517.05 | $1,517.05 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $948.99 | $948.99 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $674.68 | $674.68 | $0.00 | |
| Subtotal | 5.4100 | $1,623.67 | $1,623.67 | $0.00 | |
| SJRWMD | 0.1793 | $49.33 | $49.33 | $0.00 | |
| FIRE | 1.3813 | $380.03 | $380.03 | $0.00 | |
| MOSQUITO | 0.1800 | $49.52 | $49.52 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $7.92 | $7.92 | $0.00 | |
| TOTAL | 12.6935 | $3,627.52 | $3,627.52 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $62.00 | $62.00 | $0.00 | |
| S W COLLECTION | $130.00 | $130.00 | $0.00 | |
| S W RECYCLING | $62.00 | $62.00 | $0.00 | |
| DURBIN CROSSING CDD | $1,278.36 | $1,278.36 | $0.00 | |
| TOTAL | $1,532.36 | $1,532.36 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| 3% Interest | $154.80 | $154.80 | $0.00 | |
| 5% Commission | $265.73 | $265.73 | $0.00 | |
| Advertising - Real Estate | $1.00 | $1.00 | $0.00 | |
| Tax Collector Redemption Fee | $6.25 | $6.25 | $0.00 | |
| Web Fee | $18.00 | $18.00 | $0.00 | |
| Interest | $279.97 | $279.97 | $0.00 | |
| TOTAL | $725.75 | $725.75 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
* | 2022 | 8648 | Delinquent | $18,223.88 | $18,223.88 | |
| TOTAL | | | $18,223.88 | $18,223.88 | |
* This bill is not payable online
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| SCHOOL | 330,123 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 330,123 | 0 | 0 | 0 | 0 | |
| COUNTY | 330,123 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 330,123 | 0 | 0 | 0 | 0 | |
| SJRWMD | 330,123 | 0 | 0 | 0 | 0 | |
| FIRE | 330,123 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
| WIDOWER | 5,000 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| SCHOOL | 330,123 | 30,000 | 300,123 | |
| MOSQUITO | 330,123 | 55,000 | 275,123 | |
| COUNTY | 330,123 | 55,000 | 275,123 | |
| FL INLAND NAV DISTRICT | 330,123 | 55,000 | 275,123 | |
| SJRWMD | 330,123 | 55,000 | 275,123 | |
| FIRE | 330,123 | 55,000 | 275,123 | |
58/70-81 DURBIN CROSSING NORTHPHASE 1 UNIT 2 BLOCK G1 LOT 32OR4308/175
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 9891 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,443.65 | |
| 2023 | 9284 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,885.63 | |
| 2021 | 8008 | 2021-3023101 | DUDNEY, DENNIS JEREMY | 03/29/2022 | $4,837.17 | |
| 2020 | 7475 | 2020-3017372 | DUDNEY | 03/09/2021 | $4,743.74 | |
| 2019 | 6798 | 2019-3015031 | DUDNEY, DENNIS | 08/05/2020 | $5,494.65 | |
| 2018 | 6197 | 2018-1070968 | EVERHOME MORTGAGE COMPANY | 11/11/2018 | $4,590.69 | |
| 2017 | 5724 | 2017-1071888 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $4,578.16 | |
| 2016 | 5412 | 2016-1043972 | CORELOGIC | 11/13/2016 | $4,060.45 | |
| 2015 | 5146 | 2015-1025689 | CORELOGIC | 11/14/2015 | $4,110.55 | |
| 2014 | 4766 | 2014-1036324 | CORELOGIC | 11/02/2014 | $4,122.73 | |
| 2013 | 4383 | 2013-1064834 | CORELOGIC | 11/17/2013 | $3,732.91 | |
| 2012 | 4268 | 2012-1042994 | COMPASS BANK | 11/11/2012 | $3,658.96 | |
| 2011 | 4072 | 2011-1040157 | COMPASS BANK | 11/24/2011 | $3,787.52 | |
| 2010 | 4081 | 2010-1026620 | COMPASS BANK | 11/14/2010 | $3,799.37 | |
| 2009 | 4078 | 2009-1024942 | COMPASS BANK | 11/11/2009 | $4,479.96 | |
| 2008 | 4070 | 2008-1022035 | COMPASS BANK | 11/26/2008 | $1,904.44 | |
| 2007 | 3852 | 2007-5036906 | | 03/27/2008 | $2,996.83 | |
|
|
|