| |
Property Tax Account: 009631-7132
DUDNEY DENNIS J
|
Year: 2022
Tax District: 306
| Bill Number: 8648
Property Type: Real Estate | Owner: DUDNEY DENNIS J
|
MAILING ADDRESS: DUDNEY DENNIS J 236 HUNTSTON WAY SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 236 HUNTSTON WAY | |
Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,256.53 | $0.00 | $1,256.53 | |
| ROAD | 0.8444 | $228.00 | $0.00 | $228.00 | |
| HEALTH | 0.0160 | $4.32 | $0.00 | $4.32 | |
| Subtotal | 5.5141 | $1,488.85 | $0.00 | $1,488.85 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $954.35 | $0.00 | $954.35 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $663.18 | $0.00 | $663.18 | |
| Subtotal | 5.4830 | $1,617.53 | $0.00 | $1,617.53 | |
| SJRWMD | 0.1974 | $53.30 | $0.00 | $53.30 | |
| FIRE | 1.3813 | $372.96 | $0.00 | $372.96 | |
| MOSQUITO | 0.1900 | $51.30 | $0.00 | $51.30 | |
| FL INLAND NAV DISTRICT | 0.0320 | $8.64 | $0.00 | $8.64 | |
| TOTAL | 12.7978 | $3,592.58 | $0.00 | $3,592.58 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| 2022 S W DISPOSAL | $57.00 | $0.00 | $57.00 | |
| 2023 S W COLLECTION | $122.00 | $0.00 | $122.00 | |
| 2023 S W RECYCLING | $57.00 | $0.00 | $57.00 | |
| DURBIN CROSSING CDD | $1,111.73 | $0.00 | $1,111.73 | |
| TOTAL | $1,347.73 | $0.00 | $1,347.73 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| Tax Deed Recording | $10.00 | $0.00 | $10.00 | |
| 3% Interest | $148.21 | $0.00 | $148.21 | |
| 5% Commission | $254.43 | $0.00 | $254.43 | |
| Advertising - Real Estate | $1.75 | $0.00 | $1.75 | |
| Tax Collector Redemption Fee | $6.25 | $0.00 | $6.25 | |
| CERT REDM BY APPL | $11,329.28 | $0.00 | $11,329.28 | |
| TITLE SEARCH | $140.00 | $0.00 | $140.00 | |
| CLERK OF COURT FEE | $60.00 | $0.00 | $60.00 | |
| CLERK OF COURT ADV | $300.00 | $0.00 | $300.00 | |
| SHERIFF'S FEE | $120.00 | $0.00 | $120.00 | |
| CERTIFIED POSTAGE | $21.90 | $0.00 | $21.90 | |
| Tax Collector Application Fee | $75.00 | $0.00 | $75.00 | |
| Web Fee | $18.00 | $0.00 | $18.00 | |
| Interest | $268.14 | $0.00 | $268.14 | |
| TOTAL | $12,752.96 | $0.00 | $12,752.96 | |
| Year | Folio | Status | Minimum Due | Due | |
* | 2022 | 8648 | Delinquent | $18,223.88 | $18,223.88 | |
| TOTAL | | | $18,223.88 | $18,223.88 | |
* This bill is not payable online
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 320,508 | 0 | 0 | 0 | |
| SCHOOL | 0 | 320,508 | 0 | 0 | 0 | |
| SJRWMD | 0 | 320,508 | 0 | 0 | 0 | |
| FIRE | 0 | 320,508 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 320,508 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 320,508 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
| WIDOWER | 500 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 320,508 | 50,500 | 270,008 | |
| SCHOOL | 320,508 | 25,500 | 295,008 | |
| SJRWMD | 320,508 | 50,500 | 270,008 | |
| FIRE | 320,508 | 50,500 | 270,008 | |
| MOSQUITO | 320,508 | 50,500 | 270,008 | |
| FL INLAND NAV DISTRICT | 320,508 | 50,500 | 270,008 | |
58/70-81 DURBIN CROSSING NORTHPHASE 1 UNIT 2 BLOCK G1 LOT 32OR4308/175
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 9891 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,443.65 | |
| 2023 | 9284 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,885.63 | |
| 2021 | 8008 | 2021-3023101 | DUDNEY, DENNIS JEREMY | 03/29/2022 | $4,837.17 | |
| 2020 | 7475 | 2020-3017372 | DUDNEY | 03/09/2021 | $4,743.74 | |
| 2019 | 6798 | 2019-3015031 | DUDNEY, DENNIS | 08/05/2020 | $5,494.65 | |
| 2018 | 6197 | 2018-1070968 | EVERHOME MORTGAGE COMPANY | 11/11/2018 | $4,590.69 | |
| 2017 | 5724 | 2017-1071888 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $4,578.16 | |
| 2016 | 5412 | 2016-1043972 | CORELOGIC | 11/13/2016 | $4,060.45 | |
| 2015 | 5146 | 2015-1025689 | CORELOGIC | 11/14/2015 | $4,110.55 | |
| 2014 | 4766 | 2014-1036324 | CORELOGIC | 11/02/2014 | $4,122.73 | |
| 2013 | 4383 | 2013-1064834 | CORELOGIC | 11/17/2013 | $3,732.91 | |
| 2012 | 4268 | 2012-1042994 | COMPASS BANK | 11/11/2012 | $3,658.96 | |
| 2011 | 4072 | 2011-1040157 | COMPASS BANK | 11/24/2011 | $3,787.52 | |
| 2010 | 4081 | 2010-1026620 | COMPASS BANK | 11/14/2010 | $3,799.37 | |
| 2009 | 4078 | 2009-1024942 | COMPASS BANK | 11/11/2009 | $4,479.96 | |
| 2008 | 4070 | 2008-1022035 | COMPASS BANK | 11/26/2008 | $1,904.44 | |
| 2007 | 3852 | 2007-5036906 | | 03/27/2008 | $2,996.83 | |
|
|
|