| |
Property Tax Account: 009631-7132
DUDNEY DENNIS J
|
Year: 2020
Tax District: 306
| Bill Number: 7475
Property Type: Real Estate | Owner: DUDNEY DENNIS J
|
MAILING ADDRESS: DUDNEY DENNIS J 236 HUNTSTON WAY SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 236 HUNTSTON WAY | |
Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $1,193.09 | $1,193.09 | $0.00 | |
| ROAD | 0.8444 | $216.49 | $216.49 | $0.00 | |
| HEALTH | 0.0160 | $4.10 | $4.10 | $0.00 | |
| Subtotal | 5.5141 | $1,413.68 | $1,413.68 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.7050 | $1,042.50 | $1,042.50 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $632.54 | $632.54 | $0.00 | |
| Subtotal | 5.9530 | $1,675.04 | $1,675.04 | $0.00 | |
| SJRWMD | 0.2287 | $58.63 | $58.63 | $0.00 | |
| FIRE | 1.3813 | $354.13 | $354.13 | $0.00 | |
| MOSQUITO | 0.2050 | $52.56 | $52.56 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $8.20 | $8.20 | $0.00 | |
| TOTAL | 13.3141 | $3,562.24 | $3,562.24 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| 2020 S W DISPOSAL | $57.00 | $57.00 | $0.00 | |
| 2021 S W COLLECTION | $118.00 | $118.00 | $0.00 | |
| 2021 S W RECYCLING | $55.00 | $55.00 | $0.00 | |
| DURBIN CROSSING CDD | $951.50 | $951.50 | $0.00 | |
| TOTAL | $1,181.50 | $1,181.50 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
* | 2022 | 8648 | Delinquent | $18,223.88 | $18,223.88 | |
| TOTAL | | | $18,223.88 | $18,223.88 | |
* This bill is not payable online
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 306,877 | 0 | 0 | 0 | |
| SCHOOL | 0 | 306,877 | 0 | 0 | 0 | |
| SJRWMD | 0 | 306,877 | 0 | 0 | 0 | |
| FIRE | 0 | 306,877 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 306,877 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 306,877 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| ADDITIONAL HOMESTEAD | 25,000 | |
| HOMESTEAD | 25,000 | |
| WIDOWER | 500 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 306,877 | 50,500 | 256,377 | |
| SCHOOL | 306,877 | 25,500 | 281,377 | |
| SJRWMD | 306,877 | 50,500 | 256,377 | |
| FIRE | 306,877 | 50,500 | 256,377 | |
| MOSQUITO | 306,877 | 50,500 | 256,377 | |
| FL INLAND NAV DISTRICT | 306,877 | 50,500 | 256,377 | |
58/70-81 DURBIN CROSSING NORTHPHASE 1 UNIT 2 BLOCK G1 LOT 32OR4308/175
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 9891 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,443.65 | |
| 2023 | 9284 | 2024-76356 | RAM TAX LIEN FUND LP | 04/23/2025 | $5,885.63 | |
| 2021 | 8008 | 2021-3023101 | DUDNEY, DENNIS JEREMY | 03/29/2022 | $4,837.17 | |
| 2020 | 7475 | 2020-3017372 | DUDNEY | 03/09/2021 | $4,743.74 | |
| 2019 | 6798 | 2019-3015031 | DUDNEY, DENNIS | 08/05/2020 | $5,494.65 | |
| 2018 | 6197 | 2018-1070968 | EVERHOME MORTGAGE COMPANY | 11/11/2018 | $4,590.69 | |
| 2017 | 5724 | 2017-1071888 | EVERHOME MORTGAGE COMPANY | 11/12/2017 | $4,578.16 | |
| 2016 | 5412 | 2016-1043972 | CORELOGIC | 11/13/2016 | $4,060.45 | |
| 2015 | 5146 | 2015-1025689 | CORELOGIC | 11/14/2015 | $4,110.55 | |
| 2014 | 4766 | 2014-1036324 | CORELOGIC | 11/02/2014 | $4,122.73 | |
| 2013 | 4383 | 2013-1064834 | CORELOGIC | 11/17/2013 | $3,732.91 | |
| 2012 | 4268 | 2012-1042994 | COMPASS BANK | 11/11/2012 | $3,658.96 | |
| 2011 | 4072 | 2011-1040157 | COMPASS BANK | 11/24/2011 | $3,787.52 | |
| 2010 | 4081 | 2010-1026620 | COMPASS BANK | 11/14/2010 | $3,799.37 | |
| 2009 | 4078 | 2009-1024942 | COMPASS BANK | 11/11/2009 | $4,479.96 | |
| 2008 | 4070 | 2008-1022035 | COMPASS BANK | 11/26/2008 | $1,904.44 | |
| 2007 | 3852 | 2007-5036906 | | 03/27/2008 | $2,996.83 | |
|
|
|