|
| |
Property Tax Account: 009631-5130
PARIKH ANKUR ETAL
|
Year: 2021
Tax District: 306
| Bill Number: 7777
Property Type: Real Estate | Owner: PARIKH ANKUR ETAL
|
MAILING ADDRESS: PARIKH ANKUR ETAL 1509 CULLAIG CT SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 1509 CULLAIG CT | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,931.33 | $1,931.33 | $0.00 | |
| | ROAD | 0.8444 | $350.43 | $350.43 | $0.00 | |
| | HEALTH | 0.0160 | $6.64 | $6.64 | $0.00 | |
| | Subtotal | 5.5141 | $2,288.40 | $2,288.40 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.5640 | $1,564.63 | $1,564.63 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $986.89 | $986.89 | $0.00 | |
| | Subtotal | 5.8120 | $2,551.52 | $2,551.52 | $0.00 | |
| | SJRWMD | 0.2189 | $90.84 | $90.84 | $0.00 | |
| | FIRE | 1.3813 | $573.26 | $573.26 | $0.00 | |
| | MOSQUITO | 0.2000 | $83.00 | $83.00 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $13.28 | $13.28 | $0.00 | |
| | TOTAL | 13.1583 | $5,600.30 | $5,600.30 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2021 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2022 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2022 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | DURBIN CROSSING CDD | $3,355.16 | $3,355.16 | $0.00 | |
| | TOTAL | $3,575.96 | $3,575.96 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SJRWMD | 0 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 482,301 | 0 | 0 | 0 | |
| | COUNTY | 0 | 0 | 0 | 0 | 0 | |
| | FIRE | 0 | 482,301 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 0 | 0 | 0 | 0 | |
| | COUNTY | 0 | 482,301 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 482,301 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 482,301 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 482,301 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SJRWMD | 0 | 50,000 | -50,000 | |
| | MOSQUITO | 0 | 50,000 | -50,000 | |
| | SCHOOL | 482,301 | 25,000 | 457,301 | |
| | COUNTY | 0 | 50,000 | -50,000 | |
| | FIRE | 482,301 | 50,000 | 432,301 | |
| | FL INLAND NAV DISTRICT | 0 | 50,000 | -50,000 | |
| | SCHOOL | 0 | 25,000 | -25,000 | |
| | COUNTY | 482,301 | 50,000 | 432,301 | |
| | SJRWMD | 482,301 | 50,000 | 432,301 | |
| | MOSQUITO | 482,301 | 50,000 | 432,301 | |
| | FL INLAND NAV DISTRICT | 482,301 | 50,000 | 432,301 | |
59/101-112 DURBIN CROSSINGNORTH PHASE 1 UNIT 4 BLOCK E1LOT 30 OR3042/345
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 10303 | 2025-909824 | ANKUR PARIKH | 11/14/2025 | $10,719.50 | |
| | 2024 | 9660 | 2024-902363 | ANKUR A PARIKH | 11/01/2024 | $9,831.19 | |
| | 2023 | 9053 | 2023-7503127 | VYSTAR CREDIT UNION | 11/03/2023 | $9,659.83 | |
| | 2022 | 8417 | 2022-7502289 | Ankur parikh | 11/03/2022 | $9,301.14 | |
| | 2021 | 7777 | 2021-1038007 | CORELOGIC | 11/06/2021 | $9,176.26 | |
| | 2020 | 7244 | 2020-1065955 | CORELOGIC | 11/29/2020 | $9,059.69 | |
| | 2019 | 6567 | 2019-8201504 | CORELOGIC | 11/02/2019 | $9,183.30 | |
| | 2018 | 5966 | 2018-1047963 | CORELOGIC | 11/04/2018 | $9,080.88 | |
| | 2017 | 5493 | 2017-1040766 | CORELOGIC | 11/11/2017 | $9,065.29 | |
| | 2016 | 5181 | 2016-1033208 | CORELOGIC | 11/13/2016 | $9,087.22 | |
| | 2015 | 4915 | 2015-1042819 | CORELOGIC | 11/14/2015 | $9,176.56 | |
| | 2014 | 4535 | 2014-1030129 | CORELOGIC | 11/02/2014 | $9,201.72 | |
| | 2013 | 4152 | 2013-1009904 | BAC TAX SERVICES CORPORATION | 11/02/2013 | $9,149.54 | |
| | 2012 | 4037 | 2012-1010491 | BAC TAX SERVICES CORPORATION | 11/03/2012 | $9,403.93 | |
| | 2011 | 3841 | 2011-3000467 | PARIKH ANKUR ETUX | 11/04/2011 | $9,892.54 | |
| | 2010 | 3850 | 2010-3000435 | PARIKH ANKUR ETUX | 11/05/2010 | $9,805.04 | |
| | 2009 | 3847 | 2009-3000438 | PARIKH ANKUR ETUX | 11/06/2009 | $10,104.81 | |
| | 2008 | 3839 | 2008-3000640 | PARIKH ANKUR A | 11/14/2008 | $4,554.16 | |
| | 2007 | 3621 | 2007-5018787 | | 11/27/2007 | $3,568.02 | |
|
|
|