|
| |
Property Tax Account: 009624-0010
RUSSO RALPH,CHARLENE
|
Year: 2019
Tax District: 306
| Bill Number: 6045
Property Type: Real Estate | Owner: RUSSO RALPH,CHARLENE
|
MAILING ADDRESS: RUSSO RALPH,CHARLENE C/O BERDEN MATTHEW JAMES,SHAWNA RAE SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 32 CLOISTERBANE DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.9500 | $1,896.57 | $1,896.57 | $0.00 | |
| | ROAD | 0.9000 | $344.83 | $344.83 | $0.00 | |
| | HEALTH | 0.0171 | $6.55 | $6.55 | $0.00 | |
| | Subtotal | 5.8671 | $2,247.95 | $2,247.95 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 3.8880 | $1,582.98 | $1,582.98 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $915.26 | $915.26 | $0.00 | |
| | Subtotal | 6.1360 | $2,498.24 | $2,498.24 | $0.00 | |
| | SJRWMD | 0.2414 | $92.50 | $92.50 | $0.00 | |
| | FIRE | 1.4700 | $563.22 | $563.22 | $0.00 | |
| | MOSQUITO | 0.2100 | $80.46 | $80.46 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $12.26 | $12.26 | $0.00 | |
| | TOTAL | 13.9565 | $5,494.63 | $5,494.63 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2019 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2020 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2020 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | DURBIN CROSSING CDD | $2,524.70 | $2,524.70 | $0.00 | |
| | TOTAL | $2,745.50 | $2,745.50 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 449,610 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 449,610 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 449,610 | 0 | 0 | 0 | |
| | FIRE | 0 | 449,610 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 449,610 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 449,610 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | DISABLED | 500 | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 449,610 | 50,500 | 399,110 | |
| | SCHOOL | 449,610 | 25,500 | 424,110 | |
| | SJRWMD | 449,610 | 50,500 | 399,110 | |
| | FIRE | 449,610 | 50,500 | 399,110 | |
| | MOSQUITO | 449,610 | 50,500 | 399,110 | |
| | FL INLAND NAV DISTRICT | 449,610 | 50,500 | 399,110 | |
68/69-75 DURBIN CROSSING NORTHPHASE 2E-UNIT 1 LOT 1OR3970/754
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 9781 | 2025-23423 | Corelogic | 12/03/2025 | $9,951.78 | |
| | 2024 | 9138 | 2024-26155 | Corelogic | 12/10/2024 | $9,091.74 | |
| | 2023 | 8531 | 2023-1526319 | Corelogic | 12/06/2023 | $8,931.52 | |
| | 2022 | 7895 | 2022-1054049 | CORELOGIC | 11/06/2022 | $8,617.19 | |
| | 2021 | 7255 | 2021-1034839 | CORELOGIC | 11/06/2021 | $8,514.33 | |
| | 2020 | 6722 | 2020-1016250 | WELLS FARGO HOME MORTGAGE | 11/16/2020 | $8,419.92 | |
| | 2019 | 6045 | 2019-8201822 | CORELOGIC | 11/02/2019 | $8,240.13 | |
| | 2018 | 5444 | 2018-1055513 | CORELOGIC | 11/04/2018 | $8,186.11 | |
| | 2017 | 5085 | 2017-1036860 | CORELOGIC | 11/11/2017 | $8,170.64 | |
| | 2016 | 4951 | 2016-1034001 | CORELOGIC | 11/13/2016 | $8,549.09 | |
| | 2015 | 4678 | 2015-1029078 | CORELOGIC | 11/14/2015 | $7,964.31 | |
| | 2014 | 4354 | 2014-1069581 | DREAM FINDERS TITLE LLC | 12/24/2014 | $3,377.48 | |
|
|
|