Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.4999 | $1,376.09 | $1,376.09 | $0.00 |
| ROAD | 0.8444 | $258.22 | $258.22 | $0.00 |
| HEALTH | 0.0160 | $4.90 | $4.90 | $0.00 |
| Subtotal | 5.3603 | $1,639.21 | $1,639.21 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.0240 | $999.43 | $999.43 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $742.95 | $742.96 | ($0.01) |
| SCHOOL-VOTED MILLAGE | 1.0000 | $330.50 | $330.49 | $0.01 |
| Subtotal | 6.2720 | $2,072.88 | $2,072.88 | $0.00 |
| SJRWMD | 0.1793 | $54.83 | $54.83 | $0.00 |
| FIRE | 1.4700 | $449.53 | $449.53 | $0.00 |
| MOSQUITO | 0.1600 | $48.93 | $48.93 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0270 | $8.26 | $8.26 | $0.00 |
| TOTAL | 13.4686 | $4,273.64 | $4,273.64 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| S W DISPOSAL | $66.24 | $66.24 | $0.00 |
| S W COLLECTION | $192.00 | $192.00 | $0.00 |
| S W RECYCLING | $62.40 | $62.40 | $0.00 |
| DURBIN CROSSING CDD | $1,403.70 | $1,403.70 | $0.00 |
| TOTAL | $1,724.34 | $1,724.34 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| SCHOOL | 369,268 | 0 | 0 | 0 | 0 |
| SJRWMD | 369,268 | 0 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 369,268 | 0 | 0 | 0 | 0 |
| MOSQUITO | 369,268 | 0 | 0 | 0 | 0 |
| FIRE | 369,268 | 0 | 0 | 0 | 0 |
| COUNTY | 369,268 | 0 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,722 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| SCHOOL | 369,268 | 25,000 | 344,268 |
| SJRWMD | 369,268 | 50,722 | 318,546 |
| FL INLAND NAV DISTRICT | 369,268 | 50,722 | 318,546 |
| MOSQUITO | 369,268 | 50,722 | 318,546 |
| FIRE | 369,268 | 50,722 | 318,546 |
| COUNTY | 369,268 | 50,722 | 318,546 |
68/76-79 DURBIN CROSSING NORTHPHASE 2B UNIT 2 LOT 234OR6113/590
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 9521 | 2025-23423 | Corelogic | 12/03/2025 | $5,997.98 |
| 2024 | 8878 | 2024-307314 | SANTAMARIA JOSE A,ANA C | 11/20/2024 | $5,360.66 |
| 2023 | 8271 | 2023-3506001 | SANTAMARIA JOSE A,ANA C | 11/14/2023 | $5,237.23 |
| 2022 | 7635 | 2022-3005252 | SANTAMARIA, JOSE & ANA | 11/15/2022 | $4,966.94 |
| 2021 | 6995 | 2021-3006964 | JOSE SANTAMARIA | 11/23/2021 | $4,867.73 |
| 2020 | 6462 | 2020-3005082 | SANTAMARIA JOSE | 11/19/2020 | $4,777.64 |
| 2019 | 5785 | 2019-8315828 | 62571 | 11/19/2019 | $4,853.38 |
| 2018 | 5184 | 2018-3008649 | JOSE & ANA SANTAMARIA | 11/28/2018 | $4,811.76 |
| 2017 | 4825 | 2017-3007633 | jose santamaria | 11/27/2017 | $4,798.92 |
| 2016 | 4691 | 2016-3006296 | SANTAMARIA | 11/28/2016 | $4,622.37 |
| 2015 | 4414 | 2015-3005892 | SANTAMARIA | 11/24/2015 | $4,951.21 |
| 2014 | 4099 | 2014-1014421 | FIDELITY NATIONAL TITLE OF FL | 11/17/2014 | $3,232.69 |