|
| |
Property Tax Account: 009621-2340
SANTAMARIA JOSE A,ANA C
|
Year: 2024
Tax District: 306
| Bill Number: 8878
Property Type: Real Estate | Owner: SANTAMARIA JOSE A,ANA C
|
MAILING ADDRESS: SANTAMARIA JOSE A,ANA C 158 ROCKCREEK DR SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 158 ROCKCREEK Saint Johns 32259 | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,379.85 | $1,379.85 | $0.00 | |
| | ROAD | 0.8444 | $250.37 | $250.37 | $0.00 | |
| | HEALTH | 0.0160 | $4.75 | $4.75 | $0.00 | |
| | Subtotal | 5.5141 | $1,634.97 | $1,634.97 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0300 | $971.13 | $971.13 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $720.50 | $720.50 | $0.00 | |
| | Subtotal | 5.2780 | $1,691.63 | $1,691.63 | $0.00 | |
| | SJRWMD | 0.1793 | $53.17 | $53.17 | $0.00 | |
| | FIRE | 1.3813 | $409.56 | $409.56 | $0.00 | |
| | MOSQUITO | 0.1600 | $47.44 | $47.44 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $8.55 | $8.55 | $0.00 | |
| | TOTAL | 12.5415 | $3,845.32 | $3,845.32 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| | S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| | S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| | DURBIN CROSSING CDD | $1,271.50 | $1,271.50 | $0.00 | |
| | TOTAL | $1,515.34 | $1,515.34 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SCHOOL | 358,861 | 0 | 0 | 0 | 0 | |
| | COUNTY | 358,861 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 358,861 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 358,861 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 358,861 | 0 | 0 | 0 | 0 | |
| | FIRE | 358,861 | 0 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SCHOOL | 358,861 | 25,000 | 333,861 | |
| | COUNTY | 358,861 | 50,000 | 308,861 | |
| | FL INLAND NAV DISTRICT | 358,861 | 50,000 | 308,861 | |
| | SJRWMD | 358,861 | 50,000 | 308,861 | |
| | MOSQUITO | 358,861 | 50,000 | 308,861 | |
| | FIRE | 358,861 | 50,000 | 308,861 | |
68/76-79 DURBIN CROSSING NORTHPHASE 2B UNIT 2 LOT 234OR3950/657 & 4556/1371(Q/C)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 9521 | 2025-23423 | Corelogic | 12/03/2025 | $5,997.98 | |
| | 2024 | 8878 | 2024-307314 | SANTAMARIA JOSE A,ANA C | 11/20/2024 | $5,360.66 | |
| | 2023 | 8271 | 2023-3506001 | SANTAMARIA JOSE A,ANA C | 11/14/2023 | $5,237.23 | |
| | 2022 | 7635 | 2022-3005252 | SANTAMARIA, JOSE & ANA | 11/15/2022 | $4,966.94 | |
| | 2021 | 6995 | 2021-3006964 | JOSE SANTAMARIA | 11/23/2021 | $4,867.73 | |
| | 2020 | 6462 | 2020-3005082 | SANTAMARIA JOSE | 11/19/2020 | $4,777.64 | |
| | 2019 | 5785 | 2019-8315828 | 62571 | 11/19/2019 | $4,853.38 | |
| | 2018 | 5184 | 2018-3008649 | JOSE & ANA SANTAMARIA | 11/28/2018 | $4,811.76 | |
| | 2017 | 4825 | 2017-3007633 | jose santamaria | 11/27/2017 | $4,798.92 | |
| | 2016 | 4691 | 2016-3006296 | SANTAMARIA | 11/28/2016 | $4,622.37 | |
| | 2015 | 4414 | 2015-3005892 | SANTAMARIA | 11/24/2015 | $4,951.21 | |
| | 2014 | 4099 | 2014-1014421 | FIDELITY NATIONAL TITLE OF FL | 11/17/2014 | $3,232.69 | |
|
|
|